File: //var/log/sysstat/sar18
Linux 6.8.0-100-generic (19.178.153.160.host.secureserver.net) 2026-07-18 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 90.30 0.07 9.41 0.00 0.09 0.00 0.13 0.00 0.00 0.00
00:10:01 0 90.56 0.10 9.14 0.00 0.07 0.00 0.13 0.00 0.00 0.00
00:10:01 1 90.05 0.04 9.68 0.00 0.11 0.00 0.12 0.00 0.00 0.00
00:20:01 all 88.78 0.00 11.00 0.00 0.09 0.00 0.13 0.00 0.00 0.00
00:20:01 0 88.88 0.00 10.91 0.00 0.08 0.00 0.13 0.00 0.00 0.00
00:20:01 1 88.67 0.00 11.09 0.00 0.11 0.00 0.12 0.00 0.00 0.00
00:30:00 all 87.17 0.00 12.67 0.00 0.06 0.00 0.10 0.00 0.00 0.00
00:30:00 0 86.91 0.00 12.92 0.00 0.07 0.00 0.10 0.00 0.00 0.00
00:30:00 1 87.42 0.00 12.43 0.00 0.05 0.00 0.10 0.00 0.00 0.00
00:40:01 all 81.60 0.00 18.25 0.00 0.05 0.00 0.10 0.00 0.00 0.00
00:40:01 0 81.62 0.00 18.23 0.00 0.04 0.00 0.11 0.00 0.00 0.00
00:40:01 1 81.58 0.00 18.28 0.00 0.06 0.00 0.09 0.00 0.00 0.00
00:50:01 all 91.00 0.00 8.84 0.00 0.05 0.00 0.11 0.00 0.00 0.00
00:50:01 0 90.76 0.00 9.08 0.00 0.05 0.00 0.12 0.00 0.00 0.00
00:50:01 1 91.25 0.00 8.59 0.00 0.05 0.00 0.11 0.00 0.00 0.00
01:00:01 all 90.98 0.00 8.89 0.00 0.03 0.00 0.10 0.00 0.00 0.00
01:00:01 0 90.88 0.00 8.97 0.00 0.04 0.00 0.11 0.00 0.00 0.00
01:00:01 1 91.08 0.00 8.80 0.00 0.03 0.00 0.10 0.00 0.00 0.00
01:10:01 all 90.48 0.00 9.38 0.00 0.04 0.00 0.10 0.00 0.00 0.00
01:10:01 0 90.61 0.00 9.28 0.00 0.02 0.00 0.09 0.00 0.00 0.00
01:10:01 1 90.35 0.00 9.49 0.00 0.06 0.00 0.10 0.00 0.00 0.00
01:20:01 all 85.99 0.00 13.87 0.00 0.04 0.00 0.10 0.00 0.00 0.00
01:20:01 0 86.35 0.00 13.51 0.00 0.03 0.00 0.11 0.00 0.00 0.00
01:20:01 1 85.63 0.00 14.23 0.00 0.05 0.00 0.09 0.00 0.00 0.00
01:30:01 all 81.64 0.00 18.25 0.00 0.04 0.00 0.08 0.00 0.00 0.00
01:30:01 0 82.78 0.00 17.10 0.00 0.04 0.00 0.09 0.00 0.00 0.00
01:30:01 1 80.50 0.00 19.39 0.00 0.04 0.00 0.07 0.00 0.00 0.00
01:40:02 all 80.70 0.00 19.18 0.00 0.04 0.00 0.08 0.00 0.00 0.00
01:40:02 0 80.38 0.00 19.50 0.00 0.04 0.00 0.08 0.00 0.00 0.00
01:40:02 1 81.02 0.00 18.86 0.00 0.04 0.00 0.08 0.00 0.00 0.00
01:50:02 all 81.84 0.00 18.05 0.00 0.03 0.00 0.07 0.00 0.00 0.00
01:50:02 0 81.37 0.00 18.52 0.00 0.04 0.00 0.07 0.00 0.00 0.00
01:50:02 1 82.32 0.00 17.58 0.00 0.02 0.00 0.07 0.00 0.00 0.00
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 83.11 0.00 16.76 0.00 0.05 0.00 0.08 0.00 0.00 0.00
02:00:01 0 82.64 0.00 17.20 0.00 0.06 0.00 0.10 0.00 0.00 0.00
02:00:01 1 83.58 0.00 16.32 0.00 0.04 0.00 0.06 0.00 0.00 0.00
02:10:01 all 81.43 0.00 18.42 0.00 0.06 0.00 0.09 0.00 0.00 0.00
02:10:01 0 81.34 0.00 18.49 0.00 0.07 0.00 0.10 0.00 0.00 0.00
02:10:01 1 81.53 0.00 18.34 0.00 0.06 0.00 0.07 0.00 0.00 0.00
02:20:01 all 81.07 0.00 18.81 0.00 0.04 0.00 0.07 0.00 0.00 0.00
02:20:01 0 81.25 0.00 18.66 0.00 0.02 0.00 0.07 0.00 0.00 0.00
02:20:01 1 80.88 0.00 18.97 0.00 0.07 0.00 0.08 0.00 0.00 0.00
02:30:01 all 79.31 0.00 20.56 0.00 0.04 0.00 0.09 0.00 0.00 0.00
02:30:01 0 79.17 0.00 20.71 0.00 0.04 0.00 0.08 0.00 0.00 0.00
02:30:01 1 79.45 0.00 20.41 0.00 0.05 0.00 0.09 0.00 0.00 0.00
02:40:01 all 81.70 0.00 18.18 0.00 0.04 0.00 0.09 0.00 0.00 0.00
02:40:01 0 82.59 0.00 17.30 0.00 0.02 0.00 0.09 0.00 0.00 0.00
02:40:01 1 80.81 0.00 19.05 0.00 0.06 0.00 0.09 0.00 0.00 0.00
02:50:01 all 86.98 0.00 12.91 0.00 0.02 0.00 0.09 0.00 0.00 0.00
02:50:01 0 87.31 0.00 12.58 0.00 0.02 0.00 0.09 0.00 0.00 0.00
02:50:01 1 86.66 0.00 13.23 0.00 0.03 0.00 0.08 0.00 0.00 0.00
03:00:01 all 86.05 0.00 13.82 0.00 0.03 0.00 0.10 0.00 0.00 0.00
03:00:01 0 85.39 0.00 14.47 0.00 0.03 0.00 0.11 0.00 0.00 0.00
03:00:01 1 86.72 0.00 13.17 0.00 0.03 0.00 0.08 0.00 0.00 0.00
03:10:02 all 81.27 0.00 18.62 0.00 0.03 0.00 0.08 0.00 0.00 0.00
03:10:02 0 81.73 0.00 18.14 0.00 0.04 0.00 0.09 0.00 0.00 0.00
03:10:02 1 80.81 0.00 19.10 0.00 0.02 0.00 0.08 0.00 0.00 0.00
03:20:01 all 81.21 0.00 18.66 0.00 0.04 0.00 0.10 0.00 0.00 0.00
03:20:01 0 79.90 0.00 19.99 0.00 0.03 0.00 0.08 0.00 0.00 0.00
03:20:01 1 82.52 0.00 17.32 0.00 0.05 0.00 0.11 0.00 0.00 0.00
03:30:01 all 80.82 0.00 19.08 0.00 0.02 0.00 0.08 0.00 0.00 0.00
03:30:01 0 80.85 0.00 19.04 0.00 0.03 0.00 0.08 0.00 0.00 0.00
03:30:01 1 80.78 0.00 19.12 0.00 0.02 0.00 0.08 0.00 0.00 0.00
03:40:02 all 80.88 0.01 19.00 0.00 0.02 0.00 0.09 0.00 0.00 0.00
03:40:02 0 80.95 0.01 18.92 0.00 0.03 0.00 0.10 0.00 0.00 0.00
03:40:02 1 80.81 0.01 19.09 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 81.44 0.00 18.43 0.00 0.04 0.00 0.09 0.00 0.00 0.00
03:50:02 0 82.43 0.00 17.42 0.00 0.04 0.00 0.11 0.00 0.00 0.00
03:50:02 1 80.45 0.00 19.45 0.00 0.03 0.00 0.08 0.00 0.00 0.00
04:00:01 all 81.60 0.00 18.26 0.00 0.03 0.00 0.11 0.00 0.00 0.00
04:00:01 0 82.00 0.00 17.86 0.00 0.02 0.00 0.12 0.00 0.00 0.00
04:00:01 1 81.19 0.00 18.67 0.00 0.04 0.00 0.10 0.00 0.00 0.00
04:10:01 all 81.32 0.00 18.54 0.00 0.04 0.00 0.10 0.00 0.00 0.00
04:10:01 0 82.25 0.00 17.61 0.00 0.03 0.00 0.11 0.00 0.00 0.00
04:10:01 1 80.39 0.00 19.47 0.00 0.05 0.00 0.09 0.00 0.00 0.00
04:20:01 all 81.96 0.29 17.60 0.00 0.04 0.00 0.10 0.00 0.00 0.00
04:20:01 0 81.97 0.29 17.59 0.00 0.04 0.00 0.11 0.00 0.00 0.00
04:20:01 1 81.96 0.30 17.62 0.00 0.04 0.00 0.09 0.00 0.00 0.00
04:30:02 all 83.84 0.00 16.00 0.00 0.04 0.00 0.11 0.00 0.00 0.00
04:30:02 0 82.97 0.00 16.90 0.00 0.03 0.00 0.10 0.00 0.00 0.00
04:30:02 1 84.71 0.00 15.11 0.00 0.06 0.00 0.12 0.00 0.00 0.00
04:40:01 all 82.12 0.00 17.71 0.00 0.05 0.00 0.12 0.00 0.00 0.00
04:40:01 0 81.35 0.00 18.51 0.00 0.03 0.00 0.11 0.00 0.00 0.00
04:40:01 1 82.90 0.00 16.91 0.00 0.06 0.00 0.13 0.00 0.00 0.00
04:50:02 all 81.25 0.00 18.46 0.00 0.04 0.00 0.25 0.00 0.00 0.00
04:50:02 0 80.57 0.00 19.10 0.00 0.04 0.00 0.28 0.00 0.00 0.00
04:50:02 1 81.92 0.00 17.83 0.00 0.03 0.00 0.22 0.00 0.00 0.00
05:00:01 all 77.19 0.00 22.52 0.00 0.03 0.00 0.25 0.00 0.00 0.00
05:00:01 0 77.41 0.00 22.32 0.00 0.03 0.00 0.24 0.00 0.00 0.00
05:00:01 1 76.97 0.00 22.73 0.00 0.04 0.00 0.26 0.00 0.00 0.00
05:10:01 all 89.46 0.00 10.43 0.00 0.02 0.00 0.08 0.00 0.00 0.00
05:10:01 0 89.22 0.00 10.67 0.00 0.03 0.00 0.08 0.00 0.00 0.00
05:10:01 1 89.70 0.00 10.20 0.00 0.02 0.00 0.09 0.00 0.00 0.00
05:20:01 all 88.41 0.00 11.44 0.00 0.03 0.00 0.12 0.00 0.00 0.00
05:20:01 0 88.84 0.00 11.00 0.00 0.02 0.00 0.14 0.00 0.00 0.00
05:20:01 1 87.98 0.00 11.88 0.00 0.05 0.00 0.09 0.00 0.00 0.00
05:30:01 all 87.55 0.00 12.29 0.00 0.04 0.00 0.12 0.00 0.00 0.00
05:30:01 0 88.71 0.00 11.11 0.00 0.05 0.00 0.13 0.00 0.00 0.00
05:30:01 1 86.39 0.00 13.47 0.00 0.04 0.00 0.10 0.00 0.00 0.00
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 91.44 0.00 8.41 0.00 0.05 0.00 0.10 0.00 0.00 0.00
05:40:01 0 91.40 0.00 8.46 0.00 0.04 0.00 0.10 0.00 0.00 0.00
05:40:01 1 91.48 0.00 8.36 0.00 0.05 0.00 0.11 0.00 0.00 0.00
05:50:01 all 88.90 0.00 10.99 0.00 0.02 0.00 0.09 0.00 0.00 0.00
05:50:01 0 88.80 0.00 11.05 0.00 0.04 0.00 0.11 0.00 0.00 0.00
05:50:01 1 89.00 0.00 10.93 0.00 0.01 0.00 0.07 0.00 0.00 0.00
06:00:02 all 82.48 0.00 17.01 0.31 0.04 0.00 0.09 0.00 0.00 0.06
06:00:02 0 81.99 0.00 17.62 0.21 0.04 0.00 0.09 0.00 0.00 0.06
06:00:02 1 82.98 0.00 16.40 0.42 0.03 0.00 0.09 0.00 0.00 0.07
06:10:01 all 84.03 0.00 15.83 0.00 0.04 0.00 0.11 0.00 0.00 0.00
06:10:01 0 84.22 0.00 15.62 0.00 0.04 0.00 0.12 0.00 0.00 0.00
06:10:01 1 83.83 0.00 16.04 0.00 0.03 0.00 0.10 0.00 0.00 0.00
06:20:01 all 88.34 0.00 11.57 0.00 0.01 0.00 0.07 0.00 0.00 0.00
06:20:01 0 87.45 0.00 12.46 0.00 0.02 0.00 0.08 0.00 0.00 0.00
06:20:01 1 89.24 0.00 10.68 0.00 0.01 0.00 0.07 0.00 0.00 0.00
06:30:01 all 83.01 0.00 16.85 0.00 0.03 0.00 0.10 0.00 0.00 0.00
06:30:01 0 82.47 0.00 17.40 0.00 0.02 0.00 0.10 0.00 0.00 0.00
06:30:01 1 83.55 0.00 16.31 0.00 0.04 0.00 0.10 0.00 0.00 0.00
06:40:01 all 82.18 0.00 17.70 0.00 0.03 0.00 0.09 0.00 0.00 0.00
06:40:01 0 82.43 0.00 17.44 0.00 0.03 0.00 0.10 0.00 0.00 0.00
06:40:01 1 81.93 0.00 17.96 0.00 0.03 0.00 0.09 0.00 0.00 0.00
06:50:01 all 87.68 0.00 12.19 0.00 0.03 0.00 0.10 0.00 0.00 0.00
06:50:01 0 88.24 0.00 11.63 0.00 0.02 0.00 0.11 0.00 0.00 0.00
06:50:01 1 87.11 0.00 12.76 0.00 0.04 0.00 0.09 0.00 0.00 0.00
07:00:01 all 86.08 0.00 13.81 0.00 0.02 0.00 0.09 0.00 0.00 0.00
07:00:01 0 85.83 0.00 14.08 0.00 0.02 0.00 0.08 0.00 0.00 0.00
07:00:01 1 86.33 0.00 13.55 0.00 0.03 0.00 0.10 0.00 0.00 0.00
07:10:01 all 82.17 0.00 17.69 0.00 0.05 0.00 0.10 0.00 0.00 0.00
07:10:01 0 80.89 0.00 18.98 0.00 0.04 0.00 0.09 0.00 0.00 0.00
07:10:01 1 83.45 0.00 16.39 0.00 0.05 0.00 0.11 0.00 0.00 0.00
07:20:01 all 83.06 0.00 16.81 0.00 0.04 0.00 0.10 0.00 0.00 0.00
07:20:01 0 82.17 0.00 17.68 0.00 0.04 0.00 0.10 0.00 0.00 0.00
07:20:01 1 83.94 0.00 15.93 0.00 0.04 0.00 0.09 0.00 0.00 0.00
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 81.73 0.00 18.16 0.00 0.02 0.00 0.09 0.00 0.00 0.00
07:30:01 0 83.09 0.00 16.80 0.00 0.01 0.00 0.10 0.00 0.00 0.00
07:30:01 1 80.36 0.00 19.52 0.00 0.04 0.00 0.09 0.00 0.00 0.00
07:40:01 all 83.94 0.00 15.94 0.00 0.03 0.00 0.10 0.00 0.00 0.00
07:40:01 0 84.06 0.00 15.81 0.00 0.02 0.00 0.11 0.00 0.00 0.00
07:40:01 1 83.82 0.00 16.06 0.00 0.03 0.00 0.09 0.00 0.00 0.00
07:50:01 all 83.26 0.00 16.61 0.00 0.03 0.00 0.10 0.00 0.00 0.00
07:50:01 0 82.81 0.00 17.08 0.00 0.02 0.00 0.08 0.00 0.00 0.00
07:50:01 1 83.71 0.00 16.14 0.00 0.04 0.00 0.11 0.00 0.00 0.00
08:00:01 all 86.91 0.00 12.97 0.00 0.02 0.00 0.09 0.00 0.00 0.00
08:00:01 0 87.69 0.00 12.22 0.00 0.02 0.00 0.08 0.00 0.00 0.00
08:00:01 1 86.14 0.00 13.73 0.00 0.03 0.00 0.10 0.00 0.00 0.00
08:10:01 all 80.89 0.00 18.97 0.00 0.05 0.00 0.09 0.00 0.00 0.00
08:10:01 0 81.83 0.00 18.05 0.00 0.03 0.00 0.09 0.00 0.00 0.00
08:10:01 1 79.95 0.00 19.88 0.00 0.08 0.00 0.10 0.00 0.00 0.00
08:20:01 all 79.75 0.00 20.12 0.00 0.02 0.00 0.10 0.00 0.00 0.00
08:20:01 0 79.83 0.00 20.04 0.00 0.02 0.00 0.11 0.00 0.00 0.00
08:20:01 1 79.68 0.00 20.20 0.00 0.03 0.00 0.09 0.00 0.00 0.00
08:30:01 all 82.43 0.00 17.44 0.00 0.03 0.00 0.10 0.00 0.00 0.00
08:30:01 0 81.16 0.00 18.72 0.00 0.03 0.00 0.09 0.00 0.00 0.00
08:30:01 1 83.69 0.00 16.16 0.00 0.04 0.00 0.11 0.00 0.00 0.00
08:40:02 all 82.54 0.00 17.33 0.00 0.03 0.00 0.10 0.00 0.00 0.00
08:40:02 0 82.10 0.00 17.77 0.00 0.02 0.00 0.10 0.00 0.00 0.00
08:40:02 1 82.99 0.00 16.88 0.00 0.03 0.00 0.10 0.00 0.00 0.00
08:50:01 all 83.84 0.00 16.02 0.00 0.02 0.00 0.12 0.00 0.00 0.00
08:50:01 0 83.42 0.00 16.42 0.00 0.02 0.00 0.13 0.00 0.00 0.00
08:50:01 1 84.27 0.00 15.62 0.00 0.02 0.00 0.10 0.00 0.00 0.00
09:00:01 all 80.60 0.00 19.26 0.00 0.03 0.00 0.11 0.00 0.00 0.00
09:00:01 0 80.24 0.00 19.62 0.00 0.02 0.00 0.12 0.00 0.00 0.00
09:00:01 1 80.96 0.00 18.89 0.00 0.05 0.00 0.11 0.00 0.00 0.00
09:10:01 all 80.00 0.00 19.86 0.00 0.03 0.00 0.12 0.00 0.00 0.00
09:10:01 0 80.18 0.00 19.69 0.00 0.02 0.00 0.12 0.00 0.00 0.00
09:10:01 1 79.82 0.00 20.03 0.00 0.04 0.00 0.12 0.00 0.00 0.00
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 83.07 0.00 16.79 0.00 0.03 0.00 0.11 0.00 0.00 0.00
09:20:01 0 82.91 0.00 16.95 0.00 0.02 0.00 0.12 0.00 0.00 0.00
09:20:01 1 83.22 0.00 16.64 0.00 0.03 0.00 0.11 0.00 0.00 0.00
09:30:01 all 82.20 0.00 17.65 0.00 0.05 0.00 0.10 0.00 0.00 0.00
09:30:01 0 82.35 0.00 17.49 0.00 0.05 0.00 0.11 0.00 0.00 0.00
09:30:01 1 82.05 0.00 17.82 0.00 0.04 0.00 0.10 0.00 0.00 0.00
09:40:01 all 84.35 0.00 15.48 0.00 0.05 0.00 0.12 0.00 0.00 0.00
09:40:01 0 85.19 0.00 14.63 0.00 0.05 0.00 0.13 0.00 0.00 0.00
09:40:01 1 83.51 0.00 16.33 0.00 0.05 0.00 0.11 0.00 0.00 0.00
09:50:01 all 86.80 0.00 13.02 0.00 0.05 0.00 0.13 0.00 0.00 0.00
09:50:01 0 87.09 0.00 12.74 0.00 0.03 0.00 0.14 0.00 0.00 0.00
09:50:01 1 86.51 0.00 13.30 0.00 0.06 0.00 0.13 0.00 0.00 0.00
10:00:01 all 86.65 0.00 13.16 0.00 0.05 0.00 0.14 0.00 0.00 0.00
10:00:01 0 86.88 0.00 12.92 0.00 0.04 0.00 0.16 0.00 0.00 0.00
10:00:01 1 86.42 0.00 13.40 0.00 0.07 0.00 0.11 0.00 0.00 0.00
10:10:01 all 86.13 0.00 13.71 0.00 0.03 0.00 0.13 0.00 0.00 0.00
10:10:01 0 86.24 0.00 13.61 0.00 0.01 0.00 0.14 0.00 0.00 0.00
10:10:01 1 86.01 0.00 13.81 0.00 0.06 0.00 0.12 0.00 0.00 0.00
10:20:01 all 83.49 0.00 16.36 0.00 0.03 0.00 0.13 0.00 0.00 0.00
10:20:01 0 83.20 0.00 16.62 0.00 0.03 0.00 0.15 0.00 0.00 0.00
10:20:01 1 83.77 0.00 16.09 0.00 0.03 0.00 0.10 0.00 0.00 0.00
10:30:01 all 80.87 0.00 18.97 0.00 0.03 0.00 0.13 0.00 0.00 0.00
10:30:01 0 80.30 0.00 19.57 0.00 0.02 0.00 0.12 0.00 0.00 0.00
10:30:01 1 81.45 0.00 18.38 0.00 0.04 0.00 0.13 0.00 0.00 0.00
10:40:01 all 79.61 0.00 20.25 0.00 0.02 0.00 0.11 0.00 0.00 0.00
10:40:01 0 79.63 0.00 20.22 0.00 0.03 0.00 0.13 0.00 0.00 0.00
10:40:01 1 79.60 0.00 20.28 0.00 0.02 0.00 0.10 0.00 0.00 0.00
10:50:01 all 82.16 0.00 17.67 0.00 0.03 0.00 0.15 0.00 0.00 0.00
10:50:01 0 82.03 0.00 17.78 0.00 0.04 0.00 0.16 0.00 0.00 0.00
10:50:01 1 82.28 0.00 17.56 0.00 0.03 0.00 0.14 0.00 0.00 0.00
11:00:01 all 83.88 0.00 15.95 0.00 0.02 0.00 0.15 0.00 0.00 0.00
11:00:01 0 83.35 0.00 16.46 0.00 0.02 0.00 0.16 0.00 0.00 0.00
11:00:01 1 84.40 0.00 15.44 0.00 0.02 0.00 0.14 0.00 0.00 0.00
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 79.58 0.00 20.27 0.00 0.02 0.00 0.13 0.00 0.00 0.00
11:10:01 0 80.39 0.00 19.45 0.00 0.02 0.00 0.14 0.00 0.00 0.00
11:10:01 1 78.77 0.00 21.08 0.00 0.02 0.00 0.12 0.00 0.00 0.00
11:20:01 all 85.14 0.00 14.54 0.17 0.02 0.00 0.11 0.00 0.00 0.03
11:20:01 0 85.70 0.00 14.00 0.14 0.01 0.00 0.12 0.00 0.00 0.03
11:20:01 1 84.58 0.00 15.08 0.20 0.02 0.00 0.10 0.00 0.00 0.02
11:30:01 all 84.65 0.00 15.21 0.00 0.02 0.00 0.12 0.00 0.00 0.00
11:30:01 0 84.55 0.00 15.27 0.00 0.03 0.00 0.14 0.00 0.00 0.00
11:30:01 1 84.75 0.00 15.14 0.00 0.01 0.00 0.10 0.00 0.00 0.00
11:40:00 all 83.02 0.00 16.84 0.00 0.02 0.00 0.12 0.00 0.00 0.00
11:40:00 0 82.40 0.00 17.46 0.00 0.02 0.00 0.12 0.00 0.00 0.00
11:40:00 1 83.63 0.00 16.22 0.00 0.02 0.00 0.13 0.00 0.00 0.00
11:50:00 all 78.28 0.00 21.62 0.00 0.02 0.00 0.09 0.00 0.00 0.00
11:50:00 0 79.05 0.00 20.84 0.00 0.02 0.00 0.09 0.00 0.00 0.00
11:50:00 1 77.50 0.00 22.40 0.00 0.01 0.00 0.09 0.00 0.00 0.00
12:00:00 all 82.07 0.00 17.75 0.00 0.03 0.00 0.15 0.00 0.00 0.00
12:00:00 0 82.62 0.00 17.21 0.00 0.03 0.00 0.15 0.00 0.00 0.00
12:00:00 1 81.53 0.00 18.29 0.00 0.03 0.00 0.15 0.00 0.00 0.00
12:10:00 all 83.14 0.00 16.64 0.00 0.03 0.00 0.19 0.00 0.00 0.00
12:10:00 0 83.62 0.00 16.13 0.00 0.03 0.00 0.21 0.00 0.00 0.00
12:10:00 1 82.67 0.00 17.15 0.00 0.03 0.00 0.16 0.00 0.00 0.00
12:20:00 all 80.68 0.00 18.77 0.36 0.02 0.00 0.14 0.00 0.00 0.03
12:20:00 0 80.40 0.00 19.12 0.29 0.02 0.00 0.14 0.00 0.00 0.03
12:20:00 1 80.96 0.00 18.41 0.42 0.03 0.00 0.15 0.00 0.00 0.03
12:30:00 all 87.42 0.00 12.31 0.03 0.02 0.00 0.18 0.00 0.00 0.04
12:30:00 0 87.52 0.00 12.22 0.04 0.02 0.00 0.16 0.00 0.00 0.04
12:30:00 1 87.32 0.00 12.39 0.03 0.02 0.00 0.19 0.00 0.00 0.04
12:40:00 all 88.67 0.00 11.14 0.01 0.03 0.00 0.15 0.00 0.00 0.01
12:40:00 0 88.68 0.00 11.14 0.01 0.01 0.00 0.14 0.00 0.00 0.01
12:40:00 1 88.65 0.00 11.14 0.01 0.04 0.00 0.16 0.00 0.00 0.01
12:50:00 all 90.03 0.00 9.75 0.00 0.03 0.00 0.19 0.00 0.00 0.00
12:50:00 0 89.89 0.00 9.87 0.00 0.04 0.00 0.19 0.00 0.00 0.00
12:50:00 1 90.17 0.00 9.62 0.00 0.02 0.00 0.18 0.00 0.00 0.00
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 80.66 0.00 19.13 0.00 0.03 0.00 0.18 0.00 0.00 0.00
13:00:00 0 79.88 0.00 19.91 0.00 0.03 0.00 0.18 0.00 0.00 0.00
13:00:00 1 81.44 0.00 18.35 0.00 0.02 0.00 0.18 0.00 0.00 0.00
13:10:00 all 81.70 0.00 18.09 0.00 0.02 0.00 0.19 0.00 0.00 0.00
13:10:00 0 81.12 0.00 18.66 0.00 0.02 0.00 0.20 0.00 0.00 0.00
13:10:00 1 82.28 0.00 17.52 0.00 0.02 0.00 0.18 0.00 0.00 0.00
13:20:00 all 87.10 0.00 12.67 0.00 0.03 0.00 0.20 0.00 0.00 0.00
13:20:00 0 87.34 0.00 12.43 0.00 0.02 0.00 0.20 0.00 0.00 0.00
13:20:00 1 86.86 0.00 12.91 0.00 0.03 0.00 0.19 0.00 0.00 0.00
13:30:00 all 83.79 0.00 15.96 0.00 0.03 0.00 0.21 0.00 0.00 0.00
13:30:00 0 84.63 0.00 15.13 0.00 0.03 0.00 0.21 0.00 0.00 0.00
13:30:00 1 82.96 0.00 16.80 0.00 0.04 0.00 0.21 0.00 0.00 0.00
13:40:00 all 81.11 0.00 18.65 0.00 0.04 0.00 0.20 0.00 0.00 0.00
13:40:00 0 81.08 0.00 18.65 0.00 0.04 0.00 0.22 0.00 0.00 0.00
13:40:00 1 81.14 0.00 18.65 0.00 0.04 0.00 0.18 0.00 0.00 0.00
13:50:01 all 79.80 0.00 19.97 0.00 0.03 0.00 0.20 0.00 0.00 0.00
13:50:01 0 79.34 0.00 20.43 0.00 0.02 0.00 0.21 0.00 0.00 0.00
13:50:01 1 80.26 0.00 19.51 0.00 0.04 0.00 0.19 0.00 0.00 0.00
14:00:01 all 85.74 0.00 14.03 0.00 0.01 0.00 0.21 0.00 0.00 0.00
14:00:01 0 85.76 0.00 14.03 0.00 0.01 0.00 0.21 0.00 0.00 0.00
14:00:01 1 85.73 0.00 14.04 0.00 0.02 0.00 0.22 0.00 0.00 0.00
14:10:01 all 84.64 0.00 15.00 0.00 0.05 0.00 0.31 0.00 0.00 0.00
14:10:01 0 84.56 0.00 15.09 0.00 0.04 0.00 0.32 0.00 0.00 0.00
14:10:01 1 84.73 0.00 14.92 0.00 0.06 0.00 0.30 0.00 0.00 0.00
14:20:01 all 80.03 0.00 19.65 0.00 0.03 0.00 0.29 0.00 0.00 0.00
14:20:01 0 79.80 0.00 19.90 0.00 0.04 0.00 0.27 0.00 0.00 0.00
14:20:01 1 80.27 0.00 19.40 0.00 0.03 0.00 0.30 0.00 0.00 0.00
14:30:00 all 83.63 0.00 16.08 0.00 0.02 0.00 0.27 0.00 0.00 0.00
14:30:00 0 84.51 0.00 15.19 0.00 0.03 0.00 0.28 0.00 0.00 0.00
14:30:00 1 82.76 0.00 16.97 0.00 0.01 0.00 0.26 0.00 0.00 0.00
14:40:01 all 81.80 0.00 17.94 0.00 0.03 0.00 0.23 0.00 0.00 0.00
14:40:01 0 81.66 0.00 18.06 0.00 0.04 0.00 0.23 0.00 0.00 0.00
14:40:01 1 81.94 0.00 17.81 0.00 0.02 0.00 0.23 0.00 0.00 0.00
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 80.02 0.00 19.80 0.00 0.02 0.00 0.15 0.00 0.00 0.00
14:50:01 0 79.86 0.00 19.96 0.00 0.03 0.00 0.15 0.00 0.00 0.00
14:50:01 1 80.18 0.00 19.65 0.00 0.02 0.00 0.15 0.00 0.00 0.00
15:00:01 all 82.90 0.00 16.88 0.00 0.04 0.00 0.18 0.00 0.00 0.00
15:00:01 0 82.97 0.00 16.79 0.00 0.05 0.00 0.18 0.00 0.00 0.00
15:00:01 1 82.83 0.00 16.97 0.00 0.03 0.00 0.18 0.00 0.00 0.00
15:10:01 all 83.92 0.00 15.87 0.00 0.03 0.00 0.17 0.00 0.00 0.00
15:10:01 0 84.27 0.00 15.49 0.00 0.04 0.00 0.20 0.00 0.00 0.00
15:10:01 1 83.57 0.00 16.25 0.00 0.03 0.00 0.15 0.00 0.00 0.00
15:20:01 all 85.77 0.00 14.03 0.00 0.02 0.00 0.18 0.00 0.00 0.00
15:20:01 0 86.25 0.00 13.53 0.00 0.02 0.00 0.20 0.00 0.00 0.00
15:20:01 1 85.29 0.00 14.53 0.00 0.02 0.00 0.16 0.00 0.00 0.00
15:30:01 all 79.18 0.00 20.57 0.00 0.03 0.00 0.21 0.00 0.00 0.00
15:30:01 0 79.18 0.00 20.54 0.00 0.04 0.00 0.23 0.00 0.00 0.00
15:30:01 1 79.19 0.00 20.60 0.00 0.02 0.00 0.18 0.00 0.00 0.00
15:40:01 all 83.29 0.00 16.51 0.00 0.03 0.00 0.17 0.00 0.00 0.00
15:40:01 0 83.40 0.00 16.42 0.00 0.01 0.00 0.17 0.00 0.00 0.00
15:40:01 1 83.18 0.00 16.60 0.00 0.05 0.00 0.17 0.00 0.00 0.00
