File: //var/log/sysstat/sar20
Linux 6.8.0-100-generic (19.178.153.160.host.secureserver.net) 2026-07-20 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 80.58 0.06 18.80 0.00 0.05 0.00 0.50 0.00 0.00 0.00
00:10:01 0 81.30 0.10 18.03 0.00 0.08 0.00 0.49 0.00 0.00 0.00
00:10:01 1 79.86 0.03 19.57 0.00 0.03 0.00 0.50 0.00 0.00 0.00
00:20:01 all 83.31 0.00 16.23 0.00 0.03 0.00 0.43 0.00 0.00 0.00
00:20:01 0 83.57 0.00 15.98 0.00 0.03 0.00 0.42 0.00 0.00 0.00
00:20:01 1 83.06 0.00 16.49 0.00 0.02 0.00 0.43 0.00 0.00 0.00
00:30:01 all 84.31 0.00 15.21 0.00 0.03 0.00 0.45 0.00 0.00 0.00
00:30:01 0 85.10 0.00 14.42 0.00 0.04 0.00 0.45 0.00 0.00 0.00
00:30:01 1 83.52 0.00 16.01 0.00 0.03 0.00 0.45 0.00 0.00 0.00
00:40:02 all 88.36 0.00 11.20 0.00 0.03 0.00 0.41 0.00 0.00 0.00
00:40:02 0 88.69 0.00 10.83 0.00 0.04 0.00 0.44 0.00 0.00 0.00
00:40:02 1 88.03 0.00 11.57 0.00 0.02 0.00 0.38 0.00 0.00 0.00
00:50:01 all 92.06 0.00 7.40 0.00 0.03 0.00 0.51 0.00 0.00 0.00
00:50:01 0 92.03 0.00 7.43 0.00 0.03 0.00 0.52 0.00 0.00 0.00
00:50:01 1 92.09 0.00 7.37 0.00 0.04 0.00 0.51 0.00 0.00 0.00
01:00:02 all 90.98 0.00 8.59 0.00 0.01 0.00 0.42 0.00 0.00 0.00
01:00:02 0 91.06 0.00 8.52 0.00 0.03 0.00 0.40 0.00 0.00 0.00
01:00:02 1 90.90 0.00 8.65 0.00 0.00 0.00 0.45 0.00 0.00 0.00
01:10:01 all 91.50 0.00 7.93 0.00 0.02 0.00 0.55 0.00 0.00 0.00
01:10:01 0 91.35 0.00 8.05 0.00 0.03 0.00 0.58 0.00 0.00 0.00
01:10:01 1 91.66 0.00 7.81 0.00 0.02 0.00 0.52 0.00 0.00 0.00
01:20:01 all 86.25 0.00 13.23 0.00 0.03 0.00 0.49 0.00 0.00 0.00
01:20:01 0 86.51 0.00 13.03 0.00 0.02 0.00 0.44 0.00 0.00 0.00
01:20:01 1 85.99 0.00 13.43 0.00 0.05 0.00 0.54 0.00 0.00 0.00
01:30:01 all 80.98 0.00 18.66 0.00 0.03 0.00 0.33 0.00 0.00 0.00
01:30:01 0 80.36 0.00 19.27 0.00 0.04 0.00 0.34 0.00 0.00 0.00
01:30:01 1 81.60 0.00 18.05 0.00 0.03 0.00 0.32 0.00 0.00 0.00
01:40:01 all 91.27 0.00 8.26 0.00 0.02 0.00 0.45 0.00 0.00 0.00
01:40:01 0 91.23 0.00 8.29 0.00 0.01 0.00 0.47 0.00 0.00 0.00
01:40:01 1 91.31 0.00 8.23 0.00 0.02 0.00 0.44 0.00 0.00 0.00
01:50:01 all 91.02 0.00 8.45 0.00 0.02 0.00 0.51 0.00 0.00 0.00
01:50:01 0 91.50 0.00 7.96 0.00 0.01 0.00 0.52 0.00 0.00 0.00
01:50:01 1 90.54 0.00 8.93 0.00 0.03 0.00 0.50 0.00 0.00 0.00
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 92.11 0.00 7.40 0.00 0.01 0.00 0.48 0.00 0.00 0.00
02:00:01 0 92.15 0.00 7.34 0.00 0.00 0.00 0.51 0.00 0.00 0.00
02:00:01 1 92.07 0.00 7.47 0.00 0.02 0.00 0.45 0.00 0.00 0.00
02:10:01 all 91.60 0.00 7.77 0.00 0.02 0.00 0.61 0.00 0.00 0.00
02:10:01 0 91.81 0.00 7.57 0.00 0.02 0.00 0.60 0.00 0.00 0.00
02:10:01 1 91.39 0.00 7.98 0.00 0.02 0.00 0.61 0.00 0.00 0.00
02:20:01 all 77.22 0.00 22.42 0.00 0.04 0.00 0.32 0.00 0.00 0.00
02:20:01 0 77.50 0.00 22.12 0.00 0.03 0.00 0.35 0.00 0.00 0.00
02:20:01 1 76.95 0.00 22.71 0.00 0.05 0.00 0.29 0.00 0.00 0.00
02:30:01 all 81.21 0.00 18.35 0.00 0.02 0.00 0.42 0.00 0.00 0.00
02:30:01 0 81.25 0.00 18.35 0.00 0.02 0.00 0.38 0.00 0.00 0.00
02:30:01 1 81.17 0.00 18.34 0.00 0.02 0.00 0.46 0.00 0.00 0.00
02:40:01 all 84.78 0.00 14.65 0.00 0.02 0.00 0.55 0.00 0.00 0.00
02:40:01 0 85.09 0.00 14.36 0.00 0.01 0.00 0.53 0.00 0.00 0.00
02:40:01 1 84.46 0.00 14.94 0.00 0.02 0.00 0.57 0.00 0.00 0.00
02:50:01 all 91.83 0.00 7.56 0.00 0.02 0.00 0.59 0.00 0.00 0.00
02:50:01 0 91.63 0.00 7.78 0.00 0.02 0.00 0.57 0.00 0.00 0.00
02:50:01 1 92.02 0.00 7.35 0.00 0.02 0.00 0.62 0.00 0.00 0.00
03:00:01 all 92.71 0.00 6.70 0.00 0.01 0.00 0.58 0.00 0.00 0.00
03:00:01 0 92.59 0.00 6.82 0.00 0.01 0.00 0.58 0.00 0.00 0.00
03:00:01 1 92.83 0.00 6.58 0.00 0.01 0.00 0.58 0.00 0.00 0.00
03:10:01 all 88.39 0.00 10.91 0.00 0.03 0.00 0.67 0.00 0.00 0.00
03:10:01 0 89.00 0.00 10.36 0.00 0.02 0.00 0.62 0.00 0.00 0.00
03:10:01 1 87.78 0.00 11.46 0.00 0.04 0.00 0.72 0.00 0.00 0.00
03:20:01 all 84.84 0.00 14.63 0.00 0.04 0.00 0.49 0.00 0.00 0.00
03:20:01 0 84.23 0.00 15.22 0.00 0.04 0.00 0.51 0.00 0.00 0.00
03:20:01 1 85.46 0.00 14.04 0.00 0.03 0.00 0.48 0.00 0.00 0.00
03:30:01 all 82.27 0.00 17.13 0.00 0.02 0.00 0.58 0.00 0.00 0.00
03:30:01 0 82.73 0.00 16.76 0.00 0.01 0.00 0.50 0.00 0.00 0.00
03:30:01 1 81.82 0.00 17.50 0.00 0.02 0.00 0.66 0.00 0.00 0.00
03:40:01 all 83.53 0.00 15.84 0.00 0.02 0.00 0.61 0.00 0.00 0.00
03:40:01 0 83.29 0.00 16.05 0.00 0.02 0.00 0.63 0.00 0.00 0.00
03:40:01 1 83.78 0.00 15.62 0.00 0.02 0.00 0.59 0.00 0.00 0.00
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 74.78 0.00 24.57 0.00 0.03 0.00 0.62 0.00 0.00 0.00
03:50:02 0 74.53 0.00 24.88 0.00 0.02 0.00 0.57 0.00 0.00 0.00
03:50:02 1 75.03 0.00 24.26 0.00 0.05 0.00 0.66 0.00 0.00 0.00
04:00:01 all 85.48 0.00 13.83 0.00 0.03 0.00 0.66 0.00 0.00 0.00
04:00:01 0 85.14 0.00 14.07 0.00 0.04 0.00 0.74 0.00 0.00 0.00
04:00:01 1 85.81 0.00 13.59 0.00 0.01 0.00 0.59 0.00 0.00 0.00
04:10:01 all 83.91 0.00 15.35 0.00 0.03 0.00 0.72 0.00 0.00 0.00
04:10:01 0 83.93 0.00 15.29 0.00 0.03 0.00 0.74 0.00 0.00 0.00
04:10:01 1 83.88 0.00 15.40 0.00 0.04 0.00 0.69 0.00 0.00 0.00
04:20:01 all 83.24 0.32 15.70 0.00 0.04 0.00 0.70 0.00 0.00 0.00
04:20:01 0 83.03 0.34 15.92 0.00 0.03 0.00 0.68 0.00 0.00 0.00
04:20:01 1 83.45 0.30 15.49 0.00 0.04 0.00 0.72 0.00 0.00 0.00
04:30:02 all 87.25 0.00 12.12 0.00 0.02 0.00 0.61 0.00 0.00 0.00
04:30:02 0 87.32 0.00 12.06 0.00 0.02 0.00 0.59 0.00 0.00 0.00
04:30:02 1 87.18 0.00 12.19 0.00 0.01 0.00 0.63 0.00 0.00 0.00
04:40:01 all 85.07 0.00 14.25 0.00 0.03 0.00 0.65 0.00 0.00 0.00
04:40:01 0 84.81 0.00 14.44 0.00 0.03 0.00 0.72 0.00 0.00 0.00
04:40:01 1 85.33 0.00 14.06 0.00 0.03 0.00 0.59 0.00 0.00 0.00
04:50:01 all 82.89 0.00 16.47 0.00 0.03 0.00 0.62 0.00 0.00 0.00
04:50:01 0 83.66 0.00 15.72 0.00 0.03 0.00 0.60 0.00 0.00 0.00
04:50:01 1 82.11 0.00 17.23 0.00 0.03 0.00 0.64 0.00 0.00 0.00
05:00:01 all 79.84 0.00 19.50 0.00 0.03 0.00 0.63 0.00 0.00 0.00
05:00:01 0 80.28 0.00 19.07 0.00 0.04 0.00 0.62 0.00 0.00 0.00
05:00:01 1 79.40 0.00 19.94 0.00 0.02 0.00 0.63 0.00 0.00 0.00
05:10:01 all 84.73 0.00 14.64 0.00 0.03 0.00 0.61 0.00 0.00 0.00
05:10:01 0 84.47 0.00 14.88 0.00 0.03 0.00 0.63 0.00 0.00 0.00
05:10:01 1 84.99 0.00 14.39 0.00 0.04 0.00 0.58 0.00 0.00 0.00
05:20:01 all 86.83 0.00 12.51 0.00 0.02 0.00 0.64 0.00 0.00 0.00
05:20:01 0 86.72 0.00 12.55 0.00 0.03 0.00 0.70 0.00 0.00 0.00
05:20:01 1 86.93 0.00 12.48 0.00 0.01 0.00 0.58 0.00 0.00 0.00
05:30:01 all 86.26 0.00 13.11 0.00 0.03 0.00 0.60 0.00 0.00 0.00
05:30:01 0 86.19 0.00 13.19 0.00 0.03 0.00 0.59 0.00 0.00 0.00
05:30:01 1 86.34 0.00 13.03 0.00 0.03 0.00 0.60 0.00 0.00 0.00
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 82.45 0.00 17.04 0.00 0.03 0.00 0.48 0.00 0.00 0.00
05:40:01 0 81.20 0.00 18.29 0.00 0.05 0.00 0.46 0.00 0.00 0.00
05:40:01 1 83.69 0.00 15.79 0.00 0.02 0.00 0.49 0.00 0.00 0.00
05:50:01 all 82.75 0.00 16.69 0.00 0.02 0.00 0.53 0.00 0.00 0.00
05:50:01 0 82.84 0.00 16.61 0.00 0.02 0.00 0.53 0.00 0.00 0.00
05:50:01 1 82.66 0.00 16.78 0.00 0.03 0.00 0.54 0.00 0.00 0.00
06:02:32 all 18.80 0.00 80.99 0.06 0.02 0.00 0.14 0.00 0.00 0.00
06:02:32 0 18.37 0.00 81.43 0.05 0.02 0.00 0.13 0.00 0.00 0.00
06:02:32 1 19.22 0.00 80.55 0.07 0.03 0.00 0.14 0.00 0.00 0.00
06:10:01 all 61.83 0.00 12.78 0.41 0.05 0.00 0.24 0.00 0.00 24.69
06:10:01 0 60.78 0.00 12.61 0.45 0.04 0.00 0.24 0.00 0.00 25.88
06:10:01 1 62.87 0.00 12.95 0.38 0.05 0.00 0.23 0.00 0.00 23.51
06:20:01 all 61.91 0.00 26.97 0.11 0.03 0.00 0.40 0.00 0.00 10.57
06:20:01 0 60.88 0.00 28.07 0.08 0.03 0.00 0.40 0.00 0.00 10.53
06:20:01 1 62.93 0.00 25.87 0.14 0.04 0.00 0.41 0.00 0.00 10.61
06:30:01 all 61.81 0.00 33.08 0.03 0.03 0.00 0.48 0.00 0.00 4.57
06:30:01 0 60.77 0.00 33.98 0.04 0.03 0.00 0.48 0.00 0.00 4.70
06:30:01 1 62.85 0.00 32.17 0.03 0.03 0.00 0.49 0.00 0.00 4.43
06:40:01 all 60.27 0.00 33.18 0.01 0.04 0.00 0.48 0.00 0.00 6.02
06:40:01 0 60.65 0.00 32.76 0.01 0.04 0.00 0.48 0.00 0.00 6.05
06:40:01 1 59.88 0.00 33.59 0.01 0.05 0.00 0.48 0.00 0.00 5.99
06:50:02 all 59.68 0.00 33.29 0.01 0.04 0.00 0.46 0.00 0.00 6.52
06:50:02 0 60.88 0.00 32.06 0.01 0.04 0.00 0.46 0.00 0.00 6.54
06:50:02 1 58.48 0.00 34.52 0.01 0.04 0.00 0.46 0.00 0.00 6.49
07:00:01 all 57.40 0.00 16.78 0.03 0.05 0.00 0.51 0.00 0.00 25.22
07:00:01 0 57.62 0.00 16.84 0.03 0.05 0.00 0.51 0.00 0.00 24.95
07:00:01 1 57.19 0.00 16.73 0.03 0.05 0.00 0.51 0.00 0.00 25.49
07:10:01 all 57.56 0.00 19.84 0.03 0.06 0.00 0.69 0.00 0.00 21.82
07:10:01 0 57.20 0.00 20.48 0.03 0.06 0.00 0.68 0.00 0.00 21.55
07:10:01 1 57.92 0.00 19.20 0.03 0.06 0.00 0.70 0.00 0.00 22.09
07:20:02 all 57.75 0.00 21.58 0.02 0.05 0.00 0.59 0.00 0.00 20.01
07:20:02 0 57.23 0.00 21.78 0.02 0.05 0.00 0.62 0.00 0.00 20.30
07:20:02 1 58.28 0.00 21.37 0.02 0.05 0.00 0.56 0.00 0.00 19.72
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 58.74 0.00 25.53 0.05 0.05 0.00 0.69 0.00 0.00 14.96
07:30:01 0 59.60 0.00 24.77 0.04 0.04 0.00 0.71 0.00 0.00 14.84
07:30:01 1 57.87 0.00 26.29 0.05 0.05 0.00 0.66 0.00 0.00 15.08
07:40:01 all 60.45 0.00 28.81 0.01 0.04 0.00 0.57 0.00 0.00 10.12
07:40:01 0 62.98 0.00 26.97 0.01 0.04 0.00 0.52 0.00 0.00 9.48
07:40:01 1 57.91 0.00 30.65 0.01 0.04 0.00 0.62 0.00 0.00 10.76
07:50:01 all 71.99 0.00 24.97 0.03 0.03 0.00 0.67 0.00 0.00 2.31
07:50:01 0 72.17 0.00 24.53 0.03 0.04 0.00 0.69 0.00 0.00 2.55
07:50:01 1 71.81 0.00 25.42 0.03 0.03 0.00 0.65 0.00 0.00 2.06
08:00:01 all 58.48 0.00 18.29 0.02 0.04 0.00 0.25 0.00 0.00 22.93
08:00:01 0 59.68 0.00 18.36 0.01 0.04 0.00 0.25 0.00 0.00 21.66
08:00:01 1 57.27 0.00 18.22 0.02 0.04 0.00 0.25 0.00 0.00 24.20
08:10:01 all 58.35 0.00 19.68 0.02 0.05 0.00 0.53 0.00 0.00 21.38
08:10:01 0 58.54 0.00 18.37 0.02 0.05 0.00 0.55 0.00 0.00 22.46
08:10:01 1 58.15 0.00 20.98 0.03 0.05 0.00 0.51 0.00 0.00 20.29
08:20:01 all 58.46 0.00 24.85 0.01 0.04 0.00 0.50 0.00 0.00 16.14
08:20:01 0 60.13 0.00 23.71 0.01 0.04 0.00 0.47 0.00 0.00 15.63
08:20:01 1 56.79 0.00 25.98 0.02 0.04 0.00 0.52 0.00 0.00 16.66
08:30:01 all 57.90 0.00 20.82 0.01 0.04 0.00 0.50 0.00 0.00 20.73
08:30:01 0 56.67 0.00 21.63 0.01 0.04 0.00 0.52 0.00 0.00 21.13
08:30:01 1 59.14 0.00 20.00 0.01 0.04 0.00 0.47 0.00 0.00 20.33
08:40:01 all 58.69 0.00 20.82 0.01 0.05 0.00 0.51 0.00 0.00 19.92
08:40:01 0 59.50 0.00 20.24 0.01 0.05 0.00 0.49 0.00 0.00 19.70
08:40:01 1 57.87 0.00 21.39 0.01 0.05 0.00 0.53 0.00 0.00 20.14
08:50:01 all 59.82 0.00 24.67 0.01 0.04 0.00 0.47 0.00 0.00 14.99
08:50:01 0 60.34 0.00 25.45 0.01 0.04 0.00 0.44 0.00 0.00 13.73
08:50:01 1 59.31 0.00 23.89 0.01 0.04 0.00 0.50 0.00 0.00 16.26
09:00:01 all 58.30 0.00 21.09 0.01 0.04 0.00 0.49 0.00 0.00 20.07
09:00:01 0 58.33 0.00 21.33 0.01 0.05 0.00 0.51 0.00 0.00 19.77
09:00:01 1 58.27 0.00 20.85 0.01 0.04 0.00 0.46 0.00 0.00 20.37
09:10:01 all 58.65 0.00 24.77 0.02 0.04 0.00 0.61 0.00 0.00 15.92
09:10:01 0 59.94 0.00 24.20 0.02 0.04 0.00 0.56 0.00 0.00 15.23
09:10:01 1 57.35 0.00 25.34 0.01 0.04 0.00 0.66 0.00 0.00 16.61
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 58.72 0.00 21.65 0.02 0.05 0.00 0.54 0.00 0.00 19.02
09:20:01 0 59.04 0.00 22.08 0.02 0.05 0.00 0.51 0.00 0.00 18.31
09:20:01 1 58.40 0.00 21.23 0.02 0.05 0.00 0.58 0.00 0.00 19.72
09:30:01 all 58.40 0.00 21.90 0.02 0.05 0.00 0.53 0.00 0.00 19.11
09:30:01 0 57.63 0.00 23.20 0.01 0.05 0.00 0.54 0.00 0.00 18.58
09:30:01 1 59.17 0.00 20.61 0.02 0.05 0.00 0.52 0.00 0.00 19.63
09:40:01 all 59.68 0.00 22.93 0.01 0.04 0.00 0.63 0.00 0.00 16.70
09:40:01 0 61.14 0.00 21.33 0.02 0.04 0.00 0.63 0.00 0.00 16.84
09:40:01 1 58.22 0.00 24.54 0.01 0.05 0.00 0.63 0.00 0.00 16.56
09:50:01 all 59.24 0.00 22.49 0.02 0.04 0.00 0.57 0.00 0.00 17.65
09:50:01 0 57.87 0.00 23.14 0.03 0.04 0.00 0.56 0.00 0.00 18.36
09:50:01 1 60.60 0.00 21.83 0.02 0.04 0.00 0.58 0.00 0.00 16.94
10:00:01 all 59.26 0.00 21.60 0.01 0.05 0.00 0.54 0.00 0.00 18.55
10:00:01 0 58.84 0.00 22.18 0.01 0.05 0.00 0.51 0.00 0.00 18.41
10:00:01 1 59.68 0.00 21.02 0.01 0.05 0.00 0.56 0.00 0.00 18.68
10:10:01 all 58.89 0.00 21.87 0.02 0.05 0.00 0.54 0.00 0.00 18.64
10:10:01 0 59.45 0.00 21.61 0.01 0.05 0.00 0.55 0.00 0.00 18.33
10:10:01 1 58.34 0.00 22.13 0.02 0.04 0.00 0.53 0.00 0.00 18.94
10:20:01 all 59.38 0.00 21.75 0.02 0.04 0.00 0.51 0.00 0.00 18.31
10:20:01 0 59.76 0.00 21.54 0.01 0.04 0.00 0.48 0.00 0.00 18.17
10:20:01 1 59.00 0.00 21.95 0.02 0.04 0.00 0.54 0.00 0.00 18.46
10:30:01 all 58.84 0.00 22.33 0.02 0.04 0.00 0.51 0.00 0.00 18.27
10:30:01 0 58.82 0.00 22.11 0.02 0.04 0.00 0.51 0.00 0.00 18.51
10:30:01 1 58.86 0.00 22.54 0.03 0.04 0.00 0.52 0.00 0.00 18.02
10:40:01 all 59.70 0.00 21.81 0.02 0.05 0.00 0.58 0.00 0.00 17.84
10:40:01 0 59.03 0.00 21.49 0.02 0.05 0.00 0.58 0.00 0.00 18.83
10:40:01 1 60.36 0.00 22.13 0.03 0.05 0.00 0.58 0.00 0.00 16.85
10:50:01 all 59.61 0.00 24.55 0.02 0.06 0.00 0.53 0.00 0.00 15.24
10:50:01 0 61.35 0.00 23.67 0.02 0.05 0.00 0.52 0.00 0.00 14.39
10:50:01 1 57.87 0.00 25.43 0.02 0.06 0.00 0.54 0.00 0.00 16.08
11:00:01 all 59.51 0.00 22.97 0.01 0.05 0.00 0.58 0.00 0.00 16.88
11:00:01 0 59.57 0.00 23.31 0.02 0.05 0.00 0.56 0.00 0.00 16.50
11:00:01 1 59.45 0.00 22.63 0.01 0.05 0.00 0.60 0.00 0.00 17.27
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 59.29 0.00 20.55 0.02 0.04 0.00 0.56 0.00 0.00 19.54
11:10:01 0 58.88 0.00 21.53 0.02 0.04 0.00 0.55 0.00 0.00 18.98
11:10:01 1 59.70 0.00 19.56 0.02 0.04 0.00 0.57 0.00 0.00 20.11
11:20:02 all 59.32 0.01 24.33 0.03 0.05 0.00 0.55 0.00 0.00 15.71
11:20:02 0 59.66 0.01 24.71 0.02 0.05 0.00 0.53 0.00 0.00 15.03
11:20:02 1 58.99 0.02 23.96 0.03 0.05 0.00 0.58 0.00 0.00 16.38
11:30:01 all 59.63 0.00 23.99 0.01 0.05 0.00 0.54 0.00 0.00 15.79
11:30:01 0 59.16 0.00 24.64 0.02 0.05 0.00 0.53 0.00 0.00 15.62
11:30:01 1 60.09 0.00 23.34 0.01 0.05 0.00 0.55 0.00 0.00 15.97
11:40:00 all 58.46 0.00 22.98 0.01 0.05 0.00 0.53 0.00 0.00 17.97
11:40:00 0 58.85 0.00 22.99 0.01 0.05 0.00 0.53 0.00 0.00 17.58
11:40:00 1 58.07 0.00 22.97 0.01 0.04 0.00 0.54 0.00 0.00 18.37
11:50:01 all 58.48 0.00 22.58 0.01 0.04 0.00 0.53 0.00 0.00 18.36
11:50:01 0 59.98 0.00 21.32 0.01 0.04 0.00 0.49 0.00 0.00 18.15
11:50:01 1 56.97 0.00 23.84 0.02 0.04 0.00 0.56 0.00 0.00 18.57
12:00:01 all 59.05 0.00 23.63 0.02 0.05 0.00 0.50 0.00 0.00 16.75
12:00:01 0 60.43 0.00 22.85 0.01 0.05 0.00 0.48 0.00 0.00 16.18
12:00:01 1 57.67 0.00 24.41 0.02 0.05 0.00 0.52 0.00 0.00 17.33
12:10:01 all 61.04 0.00 23.45 0.04 0.04 0.00 0.55 0.00 0.00 14.89
12:10:01 0 61.77 0.00 21.80 0.03 0.05 0.00 0.55 0.00 0.00 15.79
12:10:01 1 60.30 0.00 25.09 0.04 0.04 0.00 0.54 0.00 0.00 13.99
12:20:01 all 59.09 0.00 22.12 0.01 0.05 0.00 0.54 0.00 0.00 18.19
12:20:01 0 59.28 0.00 21.37 0.01 0.05 0.00 0.56 0.00 0.00 18.73
12:20:01 1 58.90 0.00 22.87 0.02 0.05 0.00 0.53 0.00 0.00 17.65
12:30:01 all 59.74 0.00 22.16 0.03 0.04 0.00 0.53 0.00 0.00 17.50
12:30:01 0 60.96 0.00 21.90 0.04 0.04 0.00 0.49 0.00 0.00 16.57
12:30:01 1 58.52 0.00 22.43 0.02 0.05 0.00 0.56 0.00 0.00 18.42
12:40:01 all 59.66 0.00 23.12 0.02 0.04 0.00 0.54 0.00 0.00 16.61
12:40:01 0 60.02 0.00 22.65 0.02 0.05 0.00 0.54 0.00 0.00 16.72
12:40:01 1 59.30 0.00 23.59 0.02 0.04 0.00 0.54 0.00 0.00 16.51
12:50:01 all 61.03 0.00 25.30 0.03 0.04 0.00 0.57 0.00 0.00 13.02
12:50:01 0 60.74 0.00 25.83 0.03 0.04 0.00 0.56 0.00 0.00 12.79
12:50:01 1 61.32 0.00 24.77 0.03 0.04 0.00 0.58 0.00 0.00 13.25
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 59.79 0.00 23.35 0.02 0.05 0.00 0.53 0.00 0.00 16.25
13:00:01 0 59.42 0.00 23.45 0.02 0.06 0.00 0.58 0.00 0.00 16.47
13:00:01 1 60.16 0.00 23.25 0.02 0.05 0.00 0.48 0.00 0.00 16.03
13:10:01 all 60.81 0.00 24.48 0.02 0.06 0.00 0.58 0.00 0.00 14.06
13:10:01 0 59.50 0.00 24.48 0.02 0.05 0.00 0.61 0.00 0.00 15.34
13:10:01 1 62.11 0.00 24.49 0.02 0.06 0.00 0.55 0.00 0.00 12.77
13:20:01 all 59.54 0.00 19.89 0.02 0.05 0.00 0.54 0.00 0.00 19.96
13:20:01 0 60.10 0.00 19.52 0.02 0.05 0.00 0.57 0.00 0.00 19.74
13:20:01 1 58.99 0.00 20.26 0.02 0.05 0.00 0.51 0.00 0.00 20.18
13:30:01 all 60.36 0.00 25.21 0.01 0.04 0.00 0.54 0.00 0.00 13.83
13:30:01 0 59.41 0.00 25.39 0.01 0.04 0.00 0.57 0.00 0.00 14.58
13:30:01 1 61.32 0.00 25.02 0.01 0.04 0.00 0.51 0.00 0.00 13.09
13:40:01 all 60.14 0.00 23.27 0.01 0.05 0.00 0.55 0.00 0.00 15.98
13:40:01 0 61.70 0.00 21.97 0.01 0.06 0.00 0.55 0.00 0.00 15.72
13:40:01 1 58.57 0.00 24.58 0.01 0.04 0.00 0.55 0.00 0.00 16.24
13:50:01 all 59.70 0.00 23.08 0.02 0.05 0.00 0.54 0.00 0.00 16.61
13:50:01 0 60.10 0.00 22.53 0.03 0.05 0.00 0.56 0.00 0.00 16.74
13:50:01 1 59.30 0.00 23.62 0.02 0.05 0.00 0.52 0.00 0.00 16.49
14:00:01 all 61.01 0.00 21.09 0.04 0.05 0.00 0.53 0.00 0.00 17.27
14:00:01 0 61.83 0.00 21.42 0.04 0.05 0.00 0.51 0.00 0.00 16.16
14:00:01 1 60.20 0.00 20.76 0.04 0.05 0.00 0.56 0.00 0.00 18.39
14:10:01 all 59.91 0.00 22.89 0.02 0.08 0.00 0.55 0.00 0.00 16.56
14:10:01 0 60.17 0.00 23.08 0.01 0.08 0.00 0.54 0.00 0.00 16.13
14:10:01 1 59.66 0.00 22.69 0.02 0.08 0.00 0.56 0.00 0.00 16.99
14:20:01 all 60.53 0.00 22.76 0.02 0.04 0.00 0.56 0.00 0.00 16.09
14:20:01 0 61.39 0.00 22.52 0.02 0.05 0.00 0.53 0.00 0.00 15.49
14:20:01 1 59.67 0.00 22.99 0.03 0.04 0.00 0.59 0.00 0.00 16.68
14:30:01 all 59.94 0.00 24.88 0.02 0.05 0.00 0.53 0.00 0.00 14.59
14:30:01 0 58.12 0.00 25.46 0.02 0.04 0.00 0.55 0.00 0.00 15.80
14:30:01 1 61.75 0.00 24.29 0.01 0.06 0.00 0.50 0.00 0.00 13.39
14:40:01 all 59.58 0.00 22.95 0.02 0.05 0.00 0.53 0.00 0.00 16.88
14:40:01 0 59.88 0.00 22.27 0.02 0.05 0.00 0.50 0.00 0.00 17.28
14:40:01 1 59.28 0.00 23.63 0.01 0.05 0.00 0.55 0.00 0.00 16.48
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 60.07 0.00 22.69 0.02 0.05 0.00 0.57 0.00 0.00 16.60
14:50:01 0 58.99 0.00 22.98 0.03 0.05 0.00 0.62 0.00 0.00 17.34
14:50:01 1 61.15 0.00 22.40 0.02 0.05 0.00 0.53 0.00 0.00 15.85
15:00:01 all 59.37 0.00 22.93 0.02 0.04 0.00 0.51 0.00 0.00 17.14
15:00:01 0 59.74 0.00 23.18 0.02 0.04 0.00 0.51 0.00 0.00 16.51
15:00:01 1 59.00 0.00 22.68 0.02 0.04 0.00 0.50 0.00 0.00 17.77
15:10:01 all 58.12 0.00 20.16 0.02 0.05 0.00 0.54 0.00 0.00 21.12
15:10:01 0 58.25 0.00 19.69 0.01 0.06 0.00 0.55 0.00 0.00 21.44
15:10:01 1 57.99 0.00 20.62 0.02 0.05 0.00 0.52 0.00 0.00 20.80
15:20:01 all 58.58 0.00 19.48 0.02 0.05 0.00 0.44 0.00 0.00 21.43
15:20:01 0 58.46 0.00 19.55 0.01 0.05 0.00 0.43 0.00 0.00 21.50
15:20:01 1 58.70 0.00 19.41 0.02 0.05 0.00 0.46 0.00 0.00 21.35
15:30:01 all 58.57 0.00 26.87 0.02 0.05 0.00 0.44 0.00 0.00 14.05
15:30:01 0 57.35 0.00 28.04 0.02 0.05 0.00 0.43 0.00 0.00 14.11
15:30:01 1 59.80 0.00 25.71 0.01 0.05 0.00 0.45 0.00 0.00 13.99
15:40:01 all 58.25 0.00 21.52 0.01 0.04 0.00 0.39 0.00 0.00 19.79
15:40:01 0 58.95 0.00 21.17 0.01 0.04 0.00 0.37 0.00 0.00 19.46
15:40:01 1 57.56 0.00 21.87 0.01 0.04 0.00 0.40 0.00 0.00 20.11
