File: //var/log/sysstat/sar23
Linux 6.8.0-100-generic (19.178.153.160.host.secureserver.net) 2026-07-23 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 58.48 0.11 14.31 0.02 0.05 0.00 0.20 0.00 0.00 26.84
00:10:01 0 59.09 0.07 14.51 0.02 0.05 0.00 0.21 0.00 0.00 26.06
00:10:01 1 57.87 0.14 14.11 0.02 0.04 0.00 0.20 0.00 0.00 27.62
00:20:02 all 59.06 0.00 16.12 0.02 0.05 0.00 0.21 0.00 0.00 24.54
00:20:02 0 59.22 0.00 16.45 0.01 0.05 0.00 0.20 0.00 0.00 24.06
00:20:02 1 58.90 0.00 15.79 0.02 0.04 0.00 0.21 0.00 0.00 25.03
00:30:01 all 60.30 0.00 30.95 0.01 0.03 0.00 0.19 0.00 0.00 8.52
00:30:01 0 58.40 0.00 32.69 0.01 0.03 0.00 0.20 0.00 0.00 8.67
00:30:01 1 62.20 0.00 29.22 0.01 0.03 0.00 0.18 0.00 0.00 8.36
00:40:01 all 60.19 0.00 22.54 0.01 0.03 0.00 0.20 0.00 0.00 17.04
00:40:01 0 60.89 0.00 21.69 0.01 0.04 0.00 0.19 0.00 0.00 17.18
00:40:01 1 59.48 0.00 23.39 0.01 0.03 0.00 0.20 0.00 0.00 16.89
00:50:01 all 59.47 0.00 22.35 0.01 0.04 0.00 0.21 0.00 0.00 17.92
00:50:01 0 59.71 0.00 22.39 0.01 0.05 0.00 0.21 0.00 0.00 17.63
00:50:01 1 59.23 0.00 22.30 0.01 0.04 0.00 0.20 0.00 0.00 18.22
01:00:01 all 59.82 0.00 21.77 0.01 0.05 0.00 0.17 0.00 0.00 18.18
01:00:01 0 59.00 0.00 22.61 0.01 0.05 0.00 0.18 0.00 0.00 18.15
01:00:01 1 60.65 0.00 20.92 0.01 0.05 0.00 0.16 0.00 0.00 18.21
01:10:01 all 60.01 0.00 22.21 0.01 0.05 0.00 0.21 0.00 0.00 17.52
01:10:01 0 60.48 0.00 22.13 0.01 0.05 0.00 0.21 0.00 0.00 17.12
01:10:01 1 59.53 0.00 22.28 0.01 0.05 0.00 0.21 0.00 0.00 17.92
01:20:01 all 59.99 0.00 21.30 0.01 0.05 0.00 0.21 0.00 0.00 18.43
01:20:01 0 60.37 0.00 21.46 0.01 0.05 0.00 0.21 0.00 0.00 17.90
01:20:01 1 59.62 0.00 21.15 0.01 0.05 0.00 0.21 0.00 0.00 18.96
01:30:01 all 59.54 0.00 21.78 0.01 0.04 0.00 0.18 0.00 0.00 18.44
01:30:01 0 59.48 0.00 22.10 0.01 0.05 0.00 0.18 0.00 0.00 18.18
01:30:01 1 59.60 0.00 21.47 0.01 0.04 0.00 0.17 0.00 0.00 18.71
01:40:01 all 59.72 0.00 22.41 0.01 0.04 0.00 0.21 0.00 0.00 17.61
01:40:01 0 60.18 0.00 21.85 0.01 0.04 0.00 0.21 0.00 0.00 17.70
01:40:01 1 59.26 0.00 22.97 0.01 0.03 0.00 0.20 0.00 0.00 17.52
01:50:01 all 59.56 0.00 22.82 0.02 0.04 0.00 0.22 0.00 0.00 17.35
01:50:01 0 60.19 0.00 22.31 0.02 0.05 0.00 0.22 0.00 0.00 17.23
01:50:01 1 58.93 0.00 23.33 0.02 0.04 0.00 0.22 0.00 0.00 17.47
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 59.14 0.00 20.25 0.02 0.05 0.00 0.18 0.00 0.00 20.37
02:00:02 0 59.50 0.00 20.54 0.02 0.05 0.00 0.18 0.00 0.00 19.72
02:00:02 1 58.77 0.00 19.96 0.02 0.05 0.00 0.18 0.00 0.00 21.01
02:10:01 all 58.52 0.00 24.73 0.01 0.04 0.00 0.30 0.00 0.00 16.39
02:10:01 0 59.06 0.00 24.60 0.01 0.04 0.00 0.29 0.00 0.00 15.99
02:10:01 1 57.99 0.00 24.86 0.01 0.04 0.00 0.31 0.00 0.00 16.79
02:20:01 all 58.29 0.00 20.58 0.01 0.04 0.00 0.21 0.00 0.00 20.87
02:20:01 0 57.76 0.00 20.62 0.01 0.04 0.00 0.21 0.00 0.00 21.37
02:20:01 1 58.82 0.00 20.54 0.01 0.04 0.00 0.22 0.00 0.00 20.37
02:30:01 all 58.49 0.00 20.28 0.02 0.04 0.00 0.17 0.00 0.00 21.00
02:30:01 0 57.15 0.00 20.13 0.02 0.04 0.00 0.18 0.00 0.00 22.48
02:30:01 1 59.82 0.00 20.43 0.02 0.04 0.00 0.16 0.00 0.00 19.53
02:40:01 all 59.08 0.00 21.92 0.01 0.05 0.00 0.20 0.00 0.00 18.73
02:40:01 0 60.07 0.00 21.19 0.01 0.05 0.00 0.21 0.00 0.00 18.47
02:40:01 1 58.10 0.00 22.65 0.01 0.05 0.00 0.19 0.00 0.00 18.99
02:50:02 all 59.10 0.00 21.99 0.02 0.04 0.00 0.20 0.00 0.00 18.65
02:50:02 0 57.82 0.00 22.25 0.02 0.04 0.00 0.22 0.00 0.00 19.66
02:50:02 1 60.37 0.00 21.74 0.02 0.04 0.00 0.19 0.00 0.00 17.65
03:00:01 all 58.61 0.00 22.37 0.02 0.05 0.00 0.18 0.00 0.00 18.77
03:00:01 0 58.21 0.00 22.39 0.02 0.05 0.00 0.18 0.00 0.00 19.15
03:00:01 1 59.02 0.00 22.34 0.02 0.05 0.00 0.18 0.00 0.00 18.39
03:10:01 all 59.03 0.28 22.38 0.05 0.05 0.00 0.21 0.00 0.00 18.01
03:10:01 0 59.88 0.21 21.92 0.05 0.05 0.00 0.24 0.00 0.00 17.65
03:10:01 1 58.17 0.34 22.84 0.04 0.05 0.00 0.19 0.00 0.00 18.37
03:20:01 all 58.43 0.00 22.13 0.02 0.04 0.00 0.16 0.00 0.00 19.24
03:20:01 0 59.75 0.00 21.30 0.02 0.04 0.00 0.15 0.00 0.00 18.74
03:20:01 1 57.11 0.00 22.95 0.02 0.04 0.00 0.16 0.00 0.00 19.74
03:30:01 all 58.36 0.00 20.86 0.02 0.04 0.00 0.20 0.00 0.00 20.53
03:30:01 0 58.42 0.00 19.83 0.01 0.04 0.00 0.20 0.00 0.00 21.49
03:30:01 1 58.29 0.00 21.89 0.02 0.05 0.00 0.20 0.00 0.00 19.56
03:40:01 all 58.77 0.00 20.95 0.02 0.05 0.00 0.20 0.00 0.00 20.01
03:40:01 0 58.98 0.00 20.96 0.02 0.05 0.00 0.21 0.00 0.00 19.79
03:40:01 1 58.56 0.00 20.95 0.02 0.04 0.00 0.19 0.00 0.00 20.24
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 60.03 0.00 21.27 0.02 0.05 0.00 0.21 0.00 0.00 18.43
03:50:01 0 60.70 0.00 19.91 0.02 0.05 0.00 0.21 0.00 0.00 19.12
03:50:01 1 59.36 0.00 22.62 0.02 0.04 0.00 0.21 0.00 0.00 17.74
04:00:01 all 59.45 0.00 22.74 0.02 0.04 0.00 0.18 0.00 0.00 17.56
04:00:01 0 59.01 0.00 23.92 0.03 0.05 0.00 0.18 0.00 0.00 16.82
04:00:01 1 59.89 0.00 21.56 0.02 0.04 0.00 0.18 0.00 0.00 18.31
04:10:01 all 59.19 0.00 24.64 0.02 0.05 0.00 0.23 0.00 0.00 15.88
04:10:01 0 57.88 0.00 25.09 0.02 0.05 0.00 0.24 0.00 0.00 16.72
04:10:01 1 60.50 0.00 24.18 0.02 0.05 0.00 0.22 0.00 0.00 15.03
04:20:01 all 58.86 0.00 19.98 0.02 0.05 0.00 0.22 0.00 0.00 20.87
04:20:01 0 60.09 0.00 18.98 0.02 0.05 0.00 0.23 0.00 0.00 20.63
04:20:01 1 57.63 0.00 20.98 0.02 0.05 0.00 0.21 0.00 0.00 21.11
04:30:01 all 59.75 0.00 22.94 0.03 0.06 0.00 0.18 0.00 0.00 17.05
04:30:01 0 60.93 0.00 21.20 0.03 0.06 0.00 0.19 0.00 0.00 17.59
04:30:01 1 58.56 0.00 24.67 0.03 0.05 0.00 0.17 0.00 0.00 16.51
04:40:01 all 58.94 0.00 20.96 0.03 0.07 0.00 0.24 0.00 0.00 19.75
04:40:01 0 59.25 0.00 20.33 0.03 0.07 0.00 0.25 0.00 0.00 20.07
04:40:01 1 58.63 0.00 21.59 0.03 0.08 0.00 0.23 0.00 0.00 19.44
04:50:01 all 60.42 0.00 22.65 0.02 0.05 0.00 0.23 0.00 0.00 16.63
04:50:01 0 59.74 0.00 22.61 0.02 0.05 0.00 0.25 0.00 0.00 17.32
04:50:01 1 61.09 0.00 22.69 0.02 0.05 0.00 0.21 0.00 0.00 15.94
05:00:01 all 60.19 0.00 23.32 0.02 0.05 0.00 0.21 0.00 0.00 16.22
05:00:01 0 60.09 0.00 23.57 0.02 0.05 0.00 0.20 0.00 0.00 16.06
05:00:01 1 60.28 0.00 23.06 0.02 0.05 0.00 0.21 0.00 0.00 16.37
05:10:01 all 59.51 0.00 21.45 0.03 0.06 0.00 0.24 0.00 0.00 18.71
05:10:01 0 59.06 0.00 21.78 0.04 0.06 0.00 0.23 0.00 0.00 18.83
05:10:01 1 59.95 0.00 21.12 0.03 0.06 0.00 0.24 0.00 0.00 18.60
05:20:01 all 59.55 0.00 21.53 0.02 0.05 0.00 0.22 0.00 0.00 18.63
05:20:01 0 60.29 0.00 21.05 0.02 0.05 0.00 0.21 0.00 0.00 18.38
05:20:01 1 58.80 0.00 22.01 0.02 0.05 0.00 0.23 0.00 0.00 18.88
05:30:01 all 59.78 0.00 22.19 0.02 0.05 0.00 0.21 0.00 0.00 17.76
05:30:01 0 60.44 0.00 22.68 0.02 0.05 0.00 0.21 0.00 0.00 16.60
05:30:01 1 59.12 0.00 21.69 0.01 0.05 0.00 0.21 0.00 0.00 18.93
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 59.96 0.00 22.18 0.02 0.05 0.00 0.23 0.00 0.00 17.56
05:40:01 0 60.05 0.00 21.95 0.01 0.05 0.00 0.24 0.00 0.00 17.69
05:40:01 1 59.86 0.00 22.41 0.02 0.05 0.00 0.23 0.00 0.00 17.43
05:50:01 all 59.91 0.00 22.87 0.02 0.04 0.00 0.25 0.00 0.00 16.91
05:50:01 0 59.96 0.00 23.75 0.02 0.04 0.00 0.25 0.00 0.00 15.98
05:50:01 1 59.85 0.00 22.00 0.02 0.04 0.00 0.26 0.00 0.00 17.84
06:00:01 all 59.66 0.00 23.42 0.02 0.05 0.00 0.20 0.00 0.00 16.65
06:00:01 0 61.32 0.00 23.01 0.02 0.05 0.00 0.18 0.00 0.00 15.41
06:00:01 1 58.00 0.00 23.82 0.02 0.05 0.00 0.21 0.00 0.00 17.89
06:10:01 all 59.12 0.00 22.93 0.02 0.05 0.00 0.25 0.00 0.00 17.63
06:10:01 0 58.78 0.00 23.17 0.02 0.05 0.00 0.26 0.00 0.00 17.73
06:10:01 1 59.45 0.00 22.69 0.02 0.05 0.00 0.24 0.00 0.00 17.54
06:20:01 all 59.18 0.00 23.81 0.02 0.04 0.00 0.24 0.00 0.00 16.70
06:20:01 0 58.83 0.00 24.01 0.02 0.04 0.00 0.24 0.00 0.00 16.86
06:20:01 1 59.54 0.00 23.61 0.02 0.04 0.00 0.25 0.00 0.00 16.54
06:30:01 all 59.82 0.00 23.77 0.02 0.05 0.00 0.21 0.00 0.00 16.13
06:30:01 0 61.72 0.00 23.12 0.02 0.05 0.00 0.20 0.00 0.00 14.88
06:30:01 1 57.91 0.00 24.43 0.02 0.05 0.00 0.22 0.00 0.00 17.37
06:40:01 all 59.85 0.00 23.54 0.02 0.04 0.00 0.25 0.00 0.00 16.29
06:40:01 0 58.90 0.00 24.11 0.02 0.04 0.00 0.25 0.00 0.00 16.67
06:40:01 1 60.81 0.00 22.98 0.02 0.04 0.00 0.24 0.00 0.00 15.91
06:50:01 all 59.44 0.00 22.77 0.02 0.04 0.00 0.20 0.00 0.00 17.53
06:50:01 0 60.55 0.00 22.46 0.02 0.04 0.00 0.21 0.00 0.00 16.72
06:50:01 1 58.32 0.00 23.07 0.02 0.04 0.00 0.20 0.00 0.00 18.34
07:00:01 all 58.95 0.00 21.58 0.02 0.04 0.00 0.15 0.00 0.00 19.26
07:00:01 0 58.30 0.00 21.83 0.02 0.04 0.00 0.16 0.00 0.00 19.65
07:00:01 1 59.59 0.00 21.33 0.02 0.04 0.00 0.14 0.00 0.00 18.87
07:10:01 all 58.70 0.00 17.80 0.02 0.05 0.00 0.21 0.00 0.00 23.22
07:10:01 0 58.39 0.00 18.47 0.02 0.05 0.00 0.20 0.00 0.00 22.87
07:10:01 1 59.01 0.00 17.13 0.03 0.06 0.00 0.21 0.00 0.00 23.57
07:20:01 all 59.39 0.00 27.70 0.01 0.04 0.00 0.21 0.00 0.00 12.65
07:20:01 0 60.72 0.00 27.55 0.01 0.04 0.00 0.19 0.00 0.00 11.48
07:20:01 1 58.06 0.00 27.85 0.01 0.04 0.00 0.22 0.00 0.00 13.82
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 58.41 0.00 15.63 0.02 0.05 0.00 0.18 0.00 0.00 25.70
07:30:01 0 57.81 0.00 15.70 0.02 0.05 0.00 0.17 0.00 0.00 26.26
07:30:01 1 59.02 0.00 15.56 0.02 0.05 0.00 0.20 0.00 0.00 25.15
07:40:01 all 58.07 0.00 13.90 0.02 0.06 0.00 0.22 0.00 0.00 27.73
07:40:01 0 57.35 0.00 13.70 0.02 0.06 0.00 0.22 0.00 0.00 28.64
07:40:01 1 58.79 0.00 14.09 0.02 0.06 0.00 0.23 0.00 0.00 26.81
07:50:01 all 58.72 0.00 14.45 0.02 0.05 0.00 0.21 0.00 0.00 26.56
07:50:01 0 58.53 0.00 14.43 0.02 0.05 0.00 0.20 0.00 0.00 26.77
07:50:01 1 58.92 0.00 14.47 0.02 0.05 0.00 0.21 0.00 0.00 26.34
08:00:01 all 58.73 0.00 13.79 0.03 0.05 0.00 0.21 0.00 0.00 27.19
08:00:01 0 58.00 0.00 13.96 0.02 0.05 0.00 0.21 0.00 0.00 27.76
08:00:01 1 59.45 0.00 13.62 0.04 0.06 0.00 0.20 0.00 0.00 26.63
08:10:01 all 59.07 0.00 13.99 0.03 0.06 0.00 0.26 0.00 0.00 26.59
08:10:01 0 60.09 0.00 14.18 0.03 0.06 0.00 0.26 0.00 0.00 25.39
08:10:01 1 58.06 0.00 13.79 0.03 0.06 0.00 0.27 0.00 0.00 27.79
08:20:02 all 59.83 0.00 14.06 0.03 0.05 0.00 0.24 0.00 0.00 25.79
08:20:02 0 59.19 0.00 13.96 0.04 0.05 0.00 0.24 0.00 0.00 26.53
08:20:02 1 60.48 0.00 14.17 0.03 0.05 0.00 0.23 0.00 0.00 25.04
08:30:01 all 59.36 0.00 13.34 0.03 0.05 0.00 0.22 0.00 0.00 27.00
08:30:01 0 59.98 0.00 13.26 0.04 0.05 0.00 0.21 0.00 0.00 26.46
08:30:01 1 58.73 0.00 13.41 0.03 0.05 0.00 0.23 0.00 0.00 27.54
08:40:01 all 58.92 0.00 15.04 0.02 0.07 0.00 0.25 0.00 0.00 25.71
08:40:01 0 59.05 0.00 14.63 0.02 0.07 0.00 0.24 0.00 0.00 25.99
08:40:01 1 58.78 0.00 15.46 0.02 0.06 0.00 0.25 0.00 0.00 25.42
08:50:01 all 58.37 0.00 12.56 0.06 0.06 0.00 0.23 0.00 0.00 28.72
08:50:01 0 57.55 0.00 12.45 0.06 0.06 0.00 0.24 0.00 0.00 29.65
08:50:01 1 59.18 0.00 12.67 0.06 0.06 0.00 0.23 0.00 0.00 27.80
09:00:01 all 59.58 0.00 21.83 0.02 0.07 0.00 0.22 0.00 0.00 18.29
09:00:01 0 59.02 0.00 21.77 0.02 0.07 0.00 0.23 0.00 0.00 18.89
09:00:01 1 60.13 0.00 21.89 0.02 0.07 0.00 0.21 0.00 0.00 17.68
09:10:01 all 60.11 0.00 28.56 0.02 0.06 0.00 0.25 0.00 0.00 11.01
09:10:01 0 59.22 0.00 28.34 0.01 0.06 0.00 0.28 0.00 0.00 12.09
09:10:01 1 61.00 0.00 28.79 0.02 0.05 0.00 0.23 0.00 0.00 9.92
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 60.15 0.00 27.92 0.01 0.05 0.00 0.22 0.00 0.00 11.65
09:20:01 0 61.45 0.00 27.07 0.01 0.05 0.00 0.22 0.00 0.00 11.19
09:20:01 1 58.84 0.00 28.77 0.02 0.05 0.00 0.22 0.00 0.00 12.10
09:30:01 all 60.41 0.00 28.60 0.02 0.07 0.00 0.28 0.00 0.00 10.62
09:30:01 0 60.80 0.00 28.63 0.02 0.07 0.00 0.27 0.00 0.00 10.21
09:30:01 1 60.02 0.00 28.56 0.02 0.07 0.00 0.29 0.00 0.00 11.03
09:40:01 all 60.30 0.00 29.52 0.01 0.06 0.00 0.28 0.00 0.00 9.82
09:40:01 0 61.87 0.00 28.63 0.02 0.06 0.00 0.27 0.00 0.00 9.16
09:40:01 1 58.74 0.00 30.41 0.01 0.07 0.00 0.29 0.00 0.00 10.49
09:50:01 all 59.70 0.00 28.19 0.02 0.05 0.00 0.24 0.00 0.00 11.80
09:50:01 0 59.55 0.00 27.55 0.02 0.06 0.00 0.26 0.00 0.00 12.57
09:50:01 1 59.85 0.00 28.84 0.02 0.05 0.00 0.22 0.00 0.00 11.02
10:00:02 all 60.72 0.00 23.95 0.02 0.06 0.00 0.21 0.00 0.00 15.05
10:00:02 0 62.70 0.00 22.50 0.02 0.06 0.00 0.22 0.00 0.00 14.51
10:00:02 1 58.74 0.00 25.40 0.02 0.06 0.00 0.20 0.00 0.00 15.60
10:10:01 all 60.22 0.00 22.42 0.02 0.07 0.00 0.27 0.00 0.00 17.01
10:10:01 0 60.56 0.00 21.86 0.02 0.07 0.00 0.27 0.00 0.00 17.21
10:10:01 1 59.87 0.00 22.97 0.02 0.08 0.00 0.26 0.00 0.00 16.80
10:20:01 all 60.56 0.00 24.03 2.26 0.08 0.00 0.21 0.00 0.00 12.86
10:20:01 0 60.39 0.00 25.00 2.17 0.10 0.00 0.22 0.00 0.00 12.12
10:20:01 1 60.74 0.00 23.06 2.34 0.07 0.00 0.20 0.00 0.00 13.59
10:30:01 all 58.25 0.00 21.21 0.02 0.05 0.00 0.16 0.00 0.00 20.30
10:30:01 0 58.87 0.00 20.23 0.03 0.05 0.00 0.16 0.00 0.00 20.65
10:30:01 1 57.63 0.00 22.18 0.02 0.06 0.00 0.16 0.00 0.00 19.95
10:40:02 all 59.46 0.01 21.10 0.04 0.07 0.00 0.20 0.00 0.00 19.12
10:40:02 0 60.08 0.01 20.62 0.04 0.07 0.00 0.20 0.00 0.00 18.98
10:40:02 1 58.83 0.01 21.58 0.03 0.07 0.00 0.21 0.00 0.00 19.27
10:50:01 all 59.99 0.00 23.67 0.02 0.05 0.00 0.19 0.00 0.00 16.07
10:50:01 0 59.67 0.00 23.40 0.02 0.05 0.00 0.18 0.00 0.00 16.68
10:50:01 1 60.32 0.00 23.94 0.03 0.06 0.00 0.20 0.00 0.00 15.47
11:00:01 all 59.29 0.00 25.26 0.10 0.05 0.00 0.16 0.00 0.00 15.14
11:00:01 0 59.07 0.00 24.85 0.10 0.05 0.00 0.16 0.00 0.00 15.76
11:00:01 1 59.52 0.00 25.67 0.09 0.05 0.00 0.16 0.00 0.00 14.51
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 58.72 0.00 20.61 0.02 0.05 0.00 0.17 0.00 0.00 20.43
11:10:01 0 57.57 0.00 19.86 0.02 0.05 0.00 0.18 0.00 0.00 22.32
11:10:01 1 59.87 0.00 21.36 0.02 0.05 0.00 0.17 0.00 0.00 18.53
11:20:01 all 58.77 0.00 21.77 0.02 0.05 0.00 0.20 0.00 0.00 19.19
11:20:01 0 58.94 0.00 22.57 0.02 0.05 0.00 0.19 0.00 0.00 18.23
11:20:01 1 58.60 0.00 20.97 0.02 0.05 0.00 0.20 0.00 0.00 20.15
11:30:01 all 59.12 0.00 20.98 0.02 0.05 0.00 0.16 0.00 0.00 19.66
11:30:01 0 58.37 0.00 22.47 0.03 0.04 0.00 0.17 0.00 0.00 18.92
11:30:01 1 59.88 0.00 19.49 0.02 0.05 0.00 0.16 0.00 0.00 20.41
11:40:01 all 59.86 0.00 20.90 0.02 0.04 0.00 0.19 0.00 0.00 18.98
11:40:01 0 60.60 0.00 20.99 0.02 0.04 0.00 0.19 0.00 0.00 18.15
11:40:01 1 59.12 0.00 20.81 0.03 0.05 0.00 0.19 0.00 0.00 19.82
11:50:01 all 60.21 0.00 21.60 0.02 0.04 0.00 0.19 0.00 0.00 17.94
11:50:01 0 60.90 0.00 21.73 0.03 0.04 0.00 0.19 0.00 0.00 17.11
11:50:01 1 59.51 0.00 21.47 0.02 0.04 0.00 0.18 0.00 0.00 18.77
12:00:01 all 59.51 0.00 21.56 0.03 0.04 0.00 0.17 0.00 0.00 18.69
12:00:01 0 59.35 0.00 21.30 0.03 0.04 0.00 0.18 0.00 0.00 19.10
12:00:01 1 59.67 0.00 21.81 0.03 0.04 0.00 0.17 0.00 0.00 18.29
12:10:01 all 59.52 0.00 21.04 0.03 0.06 0.00 0.18 0.00 0.00 19.18
12:10:01 0 59.46 0.00 21.45 0.03 0.06 0.00 0.18 0.00 0.00 18.82
12:10:01 1 59.57 0.00 20.62 0.03 0.05 0.00 0.18 0.00 0.00 19.54
12:20:01 all 59.08 0.00 21.31 0.03 0.05 0.00 0.16 0.00 0.00 19.38
12:20:01 0 58.29 0.00 20.57 0.03 0.04 0.00 0.16 0.00 0.00 20.91
12:20:01 1 59.86 0.00 22.04 0.04 0.05 0.00 0.16 0.00 0.00 17.85
12:30:01 all 60.08 0.00 20.83 0.03 0.04 0.00 0.15 0.00 0.00 18.87
12:30:01 0 59.40 0.00 21.84 0.02 0.04 0.00 0.15 0.00 0.00 18.54
12:30:01 1 60.75 0.00 19.82 0.03 0.05 0.00 0.14 0.00 0.00 19.21
12:40:01 all 60.54 0.00 20.32 0.03 0.05 0.00 0.18 0.00 0.00 18.88
12:40:01 0 61.55 0.00 19.31 0.03 0.06 0.00 0.18 0.00 0.00 18.88
12:40:01 1 59.52 0.00 21.33 0.03 0.05 0.00 0.18 0.00 0.00 18.89
12:50:01 all 62.30 0.00 20.23 0.05 0.05 0.00 0.17 0.00 0.00 17.20
12:50:01 0 62.95 0.00 20.31 0.04 0.04 0.00 0.17 0.00 0.00 16.48
12:50:01 1 61.66 0.00 20.14 0.06 0.05 0.00 0.17 0.00 0.00 17.92
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 59.68 0.00 21.96 0.02 0.05 0.00 0.14 0.00 0.00 18.16
13:00:01 0 59.18 0.00 22.06 0.02 0.05 0.00 0.14 0.00 0.00 18.55
13:00:01 1 60.17 0.00 21.86 0.02 0.05 0.00 0.14 0.00 0.00 17.77
13:10:01 all 59.66 0.00 21.38 0.03 0.05 0.00 0.16 0.00 0.00 18.73
13:10:01 0 60.22 0.00 21.29 0.03 0.05 0.00 0.15 0.00 0.00 18.26
13:10:01 1 59.09 0.00 21.48 0.03 0.05 0.00 0.16 0.00 0.00 19.19
13:20:01 all 59.58 0.00 22.12 0.04 0.06 0.00 0.18 0.00 0.00 18.02
13:20:01 0 59.75 0.00 23.16 0.04 0.06 0.00 0.19 0.00 0.00 16.81
13:20:01 1 59.41 0.00 21.07 0.04 0.06 0.00 0.17 0.00 0.00 19.23
13:30:01 all 59.18 0.00 22.12 0.02 0.04 0.00 0.16 0.00 0.00 18.48
13:30:01 0 58.50 0.00 23.04 0.02 0.04 0.00 0.16 0.00 0.00 18.23
13:30:01 1 59.86 0.00 21.19 0.03 0.04 0.00 0.16 0.00 0.00 18.72
13:40:01 all 59.91 0.00 21.77 0.02 0.05 0.00 0.17 0.00 0.00 18.09
13:40:01 0 59.83 0.00 21.62 0.02 0.05 0.00 0.17 0.00 0.00 18.32
13:40:01 1 59.98 0.00 21.91 0.02 0.04 0.00 0.18 0.00 0.00 17.86
13:50:01 all 60.24 0.00 21.34 0.02 0.05 0.00 0.18 0.00 0.00 18.17
13:50:01 0 59.97 0.00 20.80 0.02 0.05 0.00 0.18 0.00 0.00 18.98
13:50:01 1 60.51 0.00 21.89 0.02 0.05 0.00 0.17 0.00 0.00 17.37
14:00:01 all 60.12 0.00 21.89 0.02 0.05 0.00 0.18 0.00 0.00 17.75
14:00:01 0 60.48 0.00 21.63 0.02 0.04 0.00 0.18 0.00 0.00 17.65
14:00:01 1 59.76 0.00 22.14 0.02 0.05 0.00 0.18 0.00 0.00 17.86
14:10:01 all 60.16 0.00 23.55 0.02 0.05 0.00 0.19 0.00 0.00 16.03
14:10:01 0 59.17 0.00 24.67 0.02 0.05 0.00 0.19 0.00 0.00 15.90
14:10:01 1 61.15 0.00 22.42 0.03 0.05 0.00 0.20 0.00 0.00 16.15
14:20:01 all 60.75 0.00 23.39 0.02 0.06 0.00 0.21 0.00 0.00 15.57
14:20:01 0 61.06 0.00 23.53 0.02 0.06 0.00 0.23 0.00 0.00 15.11
14:20:01 1 60.44 0.00 23.25 0.02 0.07 0.00 0.19 0.00 0.00 16.03
14:30:01 all 60.38 0.00 22.00 0.03 0.06 0.00 0.19 0.00 0.00 17.33
14:30:01 0 60.39 0.00 21.56 0.04 0.06 0.00 0.19 0.00 0.00 17.76
14:30:01 1 60.37 0.00 22.44 0.03 0.06 0.00 0.19 0.00 0.00 16.91
14:40:01 all 60.93 0.00 23.15 0.02 0.06 0.00 0.22 0.00 0.00 15.61
14:40:01 0 60.38 0.00 23.17 0.02 0.07 0.00 0.23 0.00 0.00 16.14
14:40:01 1 61.49 0.00 23.14 0.02 0.06 0.00 0.22 0.00 0.00 15.08
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 60.97 0.00 20.18 0.02 0.06 0.00 0.20 0.00 0.00 18.57
14:50:01 0 61.19 0.00 20.40 0.02 0.06 0.00 0.19 0.00 0.00 18.14
14:50:01 1 60.74 0.00 19.96 0.03 0.07 0.00 0.21 0.00 0.00 19.00
15:00:01 all 60.85 0.00 25.78 0.02 0.05 0.00 0.16 0.00 0.00 13.15
15:00:01 0 59.66 0.00 27.06 0.02 0.06 0.00 0.16 0.00 0.00 13.05
15:00:01 1 62.03 0.00 24.50 0.02 0.05 0.00 0.16 0.00 0.00 13.24
15:10:01 all 61.30 0.00 21.62 0.03 0.05 0.00 0.19 0.00 0.00 16.80
15:10:01 0 62.54 0.00 20.50 0.03 0.05 0.00 0.20 0.00 0.00 16.69
15:10:01 1 60.07 0.00 22.75 0.03 0.05 0.00 0.19 0.00 0.00 16.91
15:20:01 all 60.98 0.00 24.86 0.02 0.05 0.00 0.19 0.00 0.00 13.90
15:20:01 0 62.25 0.00 24.04 0.02 0.05 0.00 0.20 0.00 0.00 13.44
15:20:01 1 59.70 0.00 25.68 0.02 0.05 0.00 0.19 0.00 0.00 14.36
15:30:01 all 59.79 0.00 21.01 0.03 0.04 0.00 0.15 0.00 0.00 18.98
15:30:01 0 61.09 0.00 20.71 0.03 0.04 0.00 0.15 0.00 0.00 17.98
15:30:01 1 58.49 0.00 21.31 0.03 0.05 0.00 0.15 0.00 0.00 19.98
15:40:00 all 60.50 0.00 23.97 0.03 0.04 0.00 0.21 0.00 0.00 15.25
15:40:00 0 60.04 0.00 23.70 0.03 0.05 0.00 0.22 0.00 0.00 15.96
15:40:00 1 60.97 0.00 24.24 0.02 0.04 0.00 0.19 0.00 0.00 14.53
