HEX
Server: nginx/1.24.0
System: Linux 19.178.153.160.host.secureserver.net 6.8.0-100-generic #100-Ubuntu SMP PREEMPT_DYNAMIC Tue Jan 13 16:40:06 UTC 2026 x86_64
User: www-data (33)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /var/log/bootscript.log
Running Default Bootscript
Reading package lists...
Building dependency tree...
Reading state information...
The following packages will be REMOVED:
  nydus-executor
0 upgraded, 0 newly installed, 1 to remove and 0 not upgraded.
After this operation, 74.9 MB disk space will be freed.
(Reading database ... 
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 120585 files and directories currently installed.)
Removing nydus-executor (8.2.0-143) ...
Downloading nydus package...
--2026-02-02 17:55:42--  https://hfs-public.secureserver.net/-/Ubuntu/24.04/nydus-executor-8.deb
Resolving hfs-public.secureserver.net (hfs-public.secureserver.net)... 216.69.141.115
Connecting to hfs-public.secureserver.net (hfs-public.secureserver.net)|216.69.141.115|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 73356876 (70M) [application/octet-stream]
Saving to: ‘nydus-executor_8.deb’

     0K .......... .......... .......... .......... ..........  0% 15.5M 5s
    50K .......... .......... .......... .......... ..........  0% 20.4M 4s
   100K .......... .......... .......... .......... ..........  0% 19.0M 4s
   150K .......... .......... .......... .......... ..........  0% 18.7M 4s
   200K .......... .......... .......... .......... ..........  0% 16.7M 4s
   250K .......... .......... .......... .......... ..........  0% 15.3M 4s
   300K .......... .......... .......... .......... ..........  0% 11.0M 4s
   350K .......... .......... .......... .......... ..........  0% 8.07M 5s
   400K .......... .......... .......... .......... ..........  0% 11.2M 5s
   450K .......... .......... .......... .......... ..........  0% 20.2M 5s
   500K .......... .......... .......... .......... ..........  0% 13.9M 5s
   550K .......... .......... .......... .......... ..........  0% 13.3M 5s
   600K .......... .......... .......... .......... ..........  0% 15.4M 5s
   650K .......... .......... .......... .......... ..........  0% 19.1M 5s
   700K .......... .......... .......... .......... ..........  1% 14.7M 5s
   750K .......... .......... .......... .......... ..........  1% 4.03M 6s
   800K .......... .......... .......... .......... ..........  1% 13.6M 5s
   850K .......... .......... .......... .......... ..........  1% 16.1M 5s
   900K .......... .......... .......... .......... ..........  1% 16.0M 5s
   950K .......... .......... .......... .......... ..........  1% 12.3M 5s
  1000K .......... .......... .......... .......... ..........  1% 12.0M 5s
  1050K .......... .......... .......... .......... ..........  1% 13.0M 5s
  1100K .......... .......... .......... .......... ..........  1% 9.38M 5s
  1150K .......... .......... .......... .......... ..........  1% 3.73M 6s
  1200K .......... .......... .......... .......... ..........  1% 7.64M 6s
  1250K .......... .......... .......... .......... ..........  1% 7.31M 6s
  1300K .......... .......... .......... .......... ..........  1% 7.71M 6s
  1350K .......... .......... .......... .......... ..........  1% 6.98M 6s
  1400K .......... .......... .......... .......... ..........  2% 4.49M 7s
  1450K .......... .......... .......... .......... ..........  2% 14.4M 7s
  1500K .......... .......... .......... .......... ..........  2% 26.7M 7s
  1550K .......... .......... .......... .......... ..........  2% 15.5M 6s
  1600K .......... .......... .......... .......... ..........  2% 44.2M 6s
  1650K .......... .......... .......... .......... ..........  2% 29.8M 6s
  1700K .......... .......... .......... .......... ..........  2% 31.6M 6s
  1750K .......... .......... .......... .......... ..........  2% 39.5M 6s
  1800K .......... .......... .......... .......... ..........  2% 35.1M 6s
  1850K .......... .......... .......... .......... ..........  2% 46.4M 6s
  1900K .......... .......... .......... .......... ..........  2% 56.9M 6s
  1950K .......... .......... .......... .......... ..........  2% 35.5M 6s
  2000K .......... .......... .......... .......... ..........  2% 51.5M 5s
  2050K .......... .......... .......... .......... ..........  2% 35.7M 5s
  2100K .......... .......... .......... .......... ..........  3% 46.8M 5s
  2150K .......... .......... .......... .......... ..........  3% 54.6M 5s
  2200K .......... .......... .......... .......... ..........  3% 52.6M 5s
  2250K .......... .......... .......... .......... ..........  3% 45.0M 5s
  2300K .......... .......... .......... .......... ..........  3% 44.9M 5s
  2350K .......... .......... .......... .......... ..........  3% 34.5M 5s
  2400K .......... .......... .......... .......... ..........  3% 52.1M 5s
  2450K .......... .......... .......... .......... ..........  3% 45.7M 5s
  2500K .......... .......... .......... .......... ..........  3% 56.9M 5s
  2550K .......... .......... .......... .......... ..........  3% 53.7M 5s
  2600K .......... .......... .......... .......... ..........  3% 55.1M 4s
  2650K .......... .......... .......... .......... ..........  3% 39.0M 4s
  2700K .......... .......... .......... .......... ..........  3% 55.5M 4s
  2750K .......... .......... .......... .......... ..........  3% 33.1M 4s
  2800K .......... .......... .......... .......... ..........  3% 61.1M 4s
  2850K .......... .......... .......... .......... ..........  4% 45.1M 4s
  2900K .......... .......... .......... .......... ..........  4% 48.3M 4s
  2950K .......... .......... .......... .......... ..........  4% 55.2M 4s
  3000K .......... .......... .......... .......... ..........  4% 37.6M 4s
  3050K .......... .......... .......... .......... ..........  4% 49.5M 4s
  3100K .......... .......... .......... .......... ..........  4% 47.6M 4s
  3150K .......... .......... .......... .......... ..........  4% 47.6M 4s
  3200K .......... .......... .......... .......... ..........  4% 46.9M 4s
  3250K .......... .......... .......... .......... ..........  4% 33.3M 4s
  3300K .......... .......... .......... .......... ..........  4% 50.7M 4s
  3350K .......... .......... .......... .......... ..........  4% 52.7M 4s
  3400K .......... .......... .......... .......... ..........  4% 51.2M 4s
  3450K .......... .......... .......... .......... ..........  4% 46.0M 4s
  3500K .......... .......... .......... .......... ..........  4% 58.7M 4s
  3550K .......... .......... .......... .......... ..........  5% 32.8M 4s
  3600K .......... .......... .......... .......... ..........  5% 51.7M 4s
  3650K .......... .......... .......... .......... ..........  5% 39.1M 4s
  3700K .......... .......... .......... .......... ..........  5% 51.0M 4s
  3750K .......... .......... .......... .......... ..........  5% 60.9M 3s
  3800K .......... .......... .......... .......... ..........  5% 57.1M 3s
  3850K .......... .......... .......... .......... ..........  5% 64.9M 3s
  3900K .......... .......... .......... .......... ..........  5% 56.4M 3s
  3950K .......... .......... .......... .......... ..........  5% 53.9M 3s
  4000K .......... .......... .......... .......... ..........  5% 82.8M 3s
  4050K .......... .......... .......... .......... ..........  5% 95.8M 3s
  4100K .......... .......... .......... .......... ..........  5% 60.5M 3s
  4150K .......... .......... .......... .......... ..........  5% 59.9M 3s
  4200K .......... .......... .......... .......... ..........  5%  132M 3s
  4250K .......... .......... .......... .......... ..........  6% 54.7M 3s
  4300K .......... .......... .......... .......... ..........  6% 44.3M 3s
  4350K .......... .......... .......... .......... ..........  6% 46.2M 3s
  4400K .......... .......... .......... .......... ..........  6% 48.5M 3s
  4450K .......... .......... .......... .......... ..........  6% 48.9M 3s
  4500K .......... .......... .......... .......... ..........  6%  279M 3s
  4550K .......... .......... .......... .......... ..........  6% 49.1M 3s
  4600K .......... .......... .......... .......... ..........  6% 58.7M 3s
  4650K .......... .......... .......... .......... ..........  6% 50.1M 3s
  4700K .......... .......... .......... .......... ..........  6%  243M 3s
  4750K .......... .......... .......... .......... ..........  6% 47.9M 3s
  4800K .......... .......... .......... .......... ..........  6% 46.7M 3s
  4850K .......... .......... .......... .......... ..........  6% 48.6M 3s
  4900K .......... .......... .......... .......... ..........  6% 49.9M 3s
  4950K .......... .......... .......... .......... ..........  6%  271M 3s
  5000K .......... .......... .......... .......... ..........  7% 51.1M 3s
  5050K .......... .......... .......... .......... ..........  7% 40.5M 3s
  5100K .......... .......... .......... .......... ..........  7% 53.7M 3s
  5150K .......... .......... .......... .......... ..........  7% 58.5M 3s
  5200K .......... .......... .......... .......... ..........  7%  190M 3s
  5250K .......... .......... .......... .......... ..........  7% 45.4M 3s
  5300K .......... .......... .......... .......... ..........  7% 43.5M 3s
  5350K .......... .......... .......... .......... ..........  7% 41.0M 3s
  5400K .......... .......... .......... .......... ..........  7%  285M 3s
  5450K .......... .......... .......... .......... ..........  7% 51.0M 3s
  5500K .......... .......... .......... .......... ..........  7% 53.5M 3s
  5550K .......... .......... .......... .......... ..........  7% 47.6M 3s
  5600K .......... .......... .......... .......... ..........  7% 50.0M 3s
  5650K .......... .......... .......... .......... ..........  7% 63.4M 3s
  5700K .......... .......... .......... .......... ..........  8%  216M 3s
  5750K .......... .......... .......... .......... ..........  8% 14.9M 3s
  5800K .......... .......... .......... .......... ..........  8% 66.2M 3s
  5850K .......... .......... .......... .......... ..........  8% 52.8M 3s
  5900K .......... .......... .......... .......... ..........  8%  233M 3s
  5950K .......... .......... .......... .......... ..........  8% 59.9M 3s
  6000K .......... .......... .......... .......... ..........  8% 46.3M 3s
  6050K .......... .......... .......... .......... ..........  8%  262M 3s
  6100K .......... .......... .......... .......... ..........  8% 30.2M 3s
  6150K .......... .......... .......... .......... ..........  8%  252M 2s
  6200K .......... .......... .......... .......... ..........  8% 29.4M 2s
  6250K .......... .......... .......... .......... ..........  8%  140M 2s
  6300K .......... .......... .......... .......... ..........  8% 79.5M 2s
  6350K .......... .......... .......... .......... ..........  8% 73.0M 2s
  6400K .......... .......... .......... .......... ..........  9%  157M 2s
  6450K .......... .......... .......... .......... ..........  9% 66.7M 2s
  6500K .......... .......... .......... .......... ..........  9% 93.9M 2s
  6550K .......... .......... .......... .......... ..........  9% 96.0M 2s
  6600K .......... .......... .......... .......... ..........  9% 87.7M 2s
  6650K .......... .......... .......... .......... ..........  9%  163M 2s
  6700K .......... .......... .......... .......... ..........  9% 71.2M 2s
  6750K .......... .......... .......... .......... ..........  9%  101M 2s
  6800K .......... .......... .......... .......... ..........  9% 67.9M 2s
  6850K .......... .......... .......... .......... ..........  9% 82.3M 2s
  6900K .......... .......... .......... .......... ..........  9%  121M 2s
  6950K .......... .......... .......... .......... ..........  9% 50.2M 2s
  7000K .......... .......... .......... .......... ..........  9%  262M 2s
  7050K .......... .......... .......... .......... ..........  9% 50.8M 2s
  7100K .......... .......... .......... .......... ..........  9%  212M 2s
  7150K .......... .......... .......... .......... .......... 10% 43.0M 2s
  7200K .......... .......... .......... .......... .......... 10%  295M 2s
  7250K .......... .......... .......... .......... .......... 10% 50.2M 2s
  7300K .......... .......... .......... .......... .......... 10%  300M 2s
  7350K .......... .......... .......... .......... .......... 10% 51.2M 2s
  7400K .......... .......... .......... .......... .......... 10%  259M 2s
  7450K .......... .......... .......... .......... .......... 10% 36.8M 2s
  7500K .......... .......... .......... .......... .......... 10%  214M 2s
  7550K .......... .......... .......... .......... .......... 10% 56.7M 2s
  7600K .......... .......... .......... .......... .......... 10%  128M 2s
  7650K .......... .......... .......... .......... .......... 10% 52.4M 2s
  7700K .......... .......... .......... .......... .......... 10%  191M 2s
  7750K .......... .......... .......... .......... .......... 10% 69.7M 2s
  7800K .......... .......... .......... .......... .......... 10%  137M 2s
  7850K .......... .......... .......... .......... .......... 11% 90.4M 2s
  7900K .......... .......... .......... .......... .......... 11%  127M 2s
  7950K .......... .......... .......... .......... .......... 11% 48.0M 2s
  8000K .......... .......... .......... .......... .......... 11%  202M 2s
  8050K .......... .......... .......... .......... .......... 11% 79.2M 2s
  8100K .......... .......... .......... .......... .......... 11%  134M 2s
  8150K .......... .......... .......... .......... .......... 11% 61.8M 2s
  8200K .......... .......... .......... .......... .......... 11%  197M 2s
  8250K .......... .......... .......... .......... .......... 11% 47.8M 2s
  8300K .......... .......... .......... .......... .......... 11%  258M 2s
  8350K .......... .......... .......... .......... .......... 11% 47.9M 2s
  8400K .......... .......... .......... .......... .......... 11% 68.1M 2s
  8450K .......... .......... .......... .......... .......... 11%  188M 2s
  8500K .......... .......... .......... .......... .......... 11% 75.3M 2s
  8550K .......... .......... .......... .......... .......... 12%  115M 2s
  8600K .......... .......... .......... .......... .......... 12%  131M 2s
  8650K .......... .......... .......... .......... .......... 12% 90.8M 2s
  8700K .......... .......... .......... .......... .......... 12%  105M 2s
  8750K .......... .......... .......... .......... .......... 12% 69.9M 2s
  8800K .......... .......... .......... .......... .......... 12%  243M 2s
  8850K .......... .......... .......... .......... .......... 12% 72.3M 2s
  8900K .......... .......... .......... .......... .......... 12%  124M 2s
  8950K .......... .......... .......... .......... .......... 12% 96.2M 2s
  9000K .......... .......... .......... .......... .......... 12%  192M 2s
  9050K .......... .......... .......... .......... .......... 12%  109M 2s
  9100K .......... .......... .......... .......... .......... 12% 99.5M 2s
  9150K .......... .......... .......... .......... .......... 12% 86.3M 2s
  9200K .......... .......... .......... .......... .......... 12% 28.4M 2s
  9250K .......... .......... .......... .......... .......... 12% 12.3M 2s
  9300K .......... .......... .......... .......... .......... 13%  136M 2s
  9350K .......... .......... .......... .......... .......... 13%  288M 2s
  9400K .......... .......... .......... .......... .......... 13% 15.7M 2s
  9450K .......... .......... .......... .......... .......... 13%  117M 2s
  9500K .......... .......... .......... .......... .......... 13%  110M 2s
  9550K .......... .......... .......... .......... .......... 13%  132M 2s
  9600K .......... .......... .......... .......... .......... 13% 66.9M 2s
  9650K .......... .......... .......... .......... .......... 13%  135M 2s
  9700K .......... .......... .......... .......... .......... 13% 96.1M 2s
  9750K .......... .......... .......... .......... .......... 13%  221M 2s
  9800K .......... .......... .......... .......... .......... 13%  115M 2s
  9850K .......... .......... .......... .......... .......... 13% 62.4M 2s
  9900K .......... .......... .......... .......... .......... 13% 73.2M 2s
  9950K .......... .......... .......... .......... .......... 13%  181M 2s
 10000K .......... .......... .......... .......... .......... 14% 59.6M 2s
 10050K .......... .......... .......... .......... .......... 14%  245M 2s
 10100K .......... .......... .......... .......... .......... 14%  254M 2s
 10150K .......... .......... .......... .......... .......... 14% 61.8M 2s
 10200K .......... .......... .......... .......... .......... 14%  193M 2s
 10250K .......... .......... .......... .......... .......... 14%  288M 2s
 10300K .......... .......... .......... .......... .......... 14% 59.1M 2s
 10350K .......... .......... .......... .......... .......... 14%  195M 2s
 10400K .......... .......... .......... .......... .......... 14% 51.4M 2s
 10450K .......... .......... .......... .......... .......... 14%  249M 2s
 10500K .......... .......... .......... .......... .......... 14%  153M 2s
 10550K .......... .......... .......... .......... .......... 14% 68.5M 2s
 10600K .......... .......... .......... .......... .......... 14%  204M 2s
 10650K .......... .......... .......... .......... .......... 14% 27.5M 2s
 10700K .......... .......... .......... .......... .......... 15% 8.66M 2s
 10750K .......... .......... .......... .......... .......... 15%  190M 2s
 10800K .......... .......... .......... .......... .......... 15% 19.0M 2s
 10850K .......... .......... .......... .......... .......... 15%  261M 2s
 10900K .......... .......... .......... .......... .......... 15% 39.5M 2s
 10950K .......... .......... .......... .......... .......... 15% 32.9M 2s
 11000K .......... .......... .......... .......... .......... 15%  168M 2s
 11050K .......... .......... .......... .......... .......... 15% 59.9M 2s
 11100K .......... .......... .......... .......... .......... 15% 66.3M 2s
 11150K .......... .......... .......... .......... .......... 15% 63.7M 2s
 11200K .......... .......... .......... .......... .......... 15% 49.2M 2s
 11250K .......... .......... .......... .......... .......... 15%  122M 2s
 11300K .......... .......... .......... .......... .......... 15% 79.4M 2s
 11350K .......... .......... .......... .......... .......... 15% 18.4M 2s
 11400K .......... .......... .......... .......... .......... 15% 70.4M 2s
 11450K .......... .......... .......... .......... .......... 16% 55.5M 2s
 11500K .......... .......... .......... .......... .......... 16%  136M 2s
 11550K .......... .......... .......... .......... .......... 16% 54.2M 2s
 11600K .......... .......... .......... .......... .......... 16% 67.1M 2s
 11650K .......... .......... .......... .......... .......... 16% 63.6M 2s
 11700K .......... .......... .......... .......... .......... 16%  106M 2s
 11750K .......... .......... .......... .......... .......... 16% 81.9M 2s
 11800K .......... .......... .......... .......... .......... 16% 80.6M 2s
 11850K .......... .......... .......... .......... .......... 16% 53.7M 2s
 11900K .......... .......... .......... .......... .......... 16%  108M 2s
 11950K .......... .......... .......... .......... .......... 16% 64.5M 2s
 12000K .......... .......... .......... .......... .......... 16% 63.6M 2s
 12050K .......... .......... .......... .......... .......... 16% 66.3M 2s
 12100K .......... .......... .......... .......... .......... 16% 73.6M 2s
 12150K .......... .......... .......... .......... .......... 17%  140M 2s
 12200K .......... .......... .......... .......... .......... 17% 58.9M 2s
 12250K .......... .......... .......... .......... .......... 17% 82.9M 2s
 12300K .......... .......... .......... .......... .......... 17% 58.1M 2s
 12350K .......... .......... .......... .......... .......... 17% 64.4M 2s
 12400K .......... .......... .......... .......... .......... 17%  169M 2s
 12450K .......... .......... .......... .......... .......... 17% 72.9M 2s
 12500K .......... .......... .......... .......... .......... 17% 66.0M 2s
 12550K .......... .......... .......... .......... .......... 17% 49.9M 2s
 12600K .......... .......... .......... .......... .......... 17%  219M 2s
 12650K .......... .......... .......... .......... .......... 17% 57.6M 2s
 12700K .......... .......... .......... .......... .......... 17% 67.8M 2s
 12750K .......... .......... .......... .......... .......... 17% 55.3M 2s
 12800K .......... .......... .......... .......... .......... 17% 73.1M 2s
 12850K .......... .......... .......... .......... .......... 18% 62.9M 2s
 12900K .......... .......... .......... .......... .......... 18%  222M 2s
 12950K .......... .......... .......... .......... .......... 18% 63.7M 2s
 13000K .......... .......... .......... .......... .......... 18% 63.3M 1s
 13050K .......... .......... .......... .......... .......... 18% 75.2M 1s
 13100K .......... .......... .......... .......... .......... 18%  150M 1s
 13150K .......... .......... .......... .......... .......... 18% 61.1M 1s
 13200K .......... .......... .......... .......... .......... 18% 61.2M 1s
 13250K .......... .......... .......... .......... .......... 18% 59.3M 1s
 13300K .......... .......... .......... .......... .......... 18% 61.4M 1s
 13350K .......... .......... .......... .......... .......... 18%  209M 1s
 13400K .......... .......... .......... .......... .......... 18% 32.5M 1s
 13450K .......... .......... .......... .......... .......... 18% 64.1M 1s
 13500K .......... .......... .......... .......... .......... 18% 58.7M 1s
 13550K .......... .......... .......... .......... .......... 18% 56.1M 1s
 13600K .......... .......... .......... .......... .......... 19%  204M 1s
 13650K .......... .......... .......... .......... .......... 19% 52.9M 1s
 13700K .......... .......... .......... .......... .......... 19% 49.7M 1s
 13750K .......... .......... .......... .......... .......... 19% 61.6M 1s
 13800K .......... .......... .......... .......... .......... 19%  243M 1s
 13850K .......... .......... .......... .......... .......... 19% 50.9M 1s
 13900K .......... .......... .......... .......... .......... 19% 69.1M 1s
 13950K .......... .......... .......... .......... .......... 19% 51.1M 1s
 14000K .......... .......... .......... .......... .......... 19% 57.3M 1s
 14050K .......... .......... .......... .......... .......... 19% 62.9M 1s
 14100K .......... .......... .......... .......... .......... 19%  135M 1s
 14150K .......... .......... .......... .......... .......... 19% 48.0M 1s
 14200K .......... .......... .......... .......... .......... 19% 86.3M 1s
 14250K .......... .......... .......... .......... .......... 19% 60.6M 1s
 14300K .......... .......... .......... .......... .......... 20% 42.2M 1s
 14350K .......... .......... .......... .......... .......... 20%  112M 1s
 14400K .......... .......... .......... .......... .......... 20% 78.5M 1s
 14450K .......... .......... .......... .......... .......... 20% 61.8M 1s
 14500K .......... .......... .......... .......... .......... 20%  219M 1s
 14550K .......... .......... .......... .......... .......... 20% 60.6M 1s
 14600K .......... .......... .......... .......... .......... 20%  154M 1s
 14650K .......... .......... .......... .......... .......... 20% 88.0M 1s
 14700K .......... .......... .......... .......... .......... 20%  164M 1s
 14750K .......... .......... .......... .......... .......... 20% 66.6M 1s
 14800K .......... .......... .......... .......... .......... 20%  188M 1s
 14850K .......... .......... .......... .......... .......... 20% 84.2M 1s
 14900K .......... .......... .......... .......... .......... 20%  195M 1s
 14950K .......... .......... .......... .......... .......... 20% 71.1M 1s
 15000K .......... .......... .......... .......... .......... 21%  161M 1s
 15050K .......... .......... .......... .......... .......... 21% 69.3M 1s
 15100K .......... .......... .......... .......... .......... 21%  148M 1s
 15150K .......... .......... .......... .......... .......... 21% 85.0M 1s
 15200K .......... .......... .......... .......... .......... 21% 76.4M 1s
 15250K .......... .......... .......... .......... .......... 21% 89.0M 1s
 15300K .......... .......... .......... .......... .......... 21%  152M 1s
 15350K .......... .......... .......... .......... .......... 21%  143M 1s
 15400K .......... .......... .......... .......... .......... 21% 95.7M 1s
 15450K .......... .......... .......... .......... .......... 21%  110M 1s
 15500K .......... .......... .......... .......... .......... 21%  161M 1s
 15550K .......... .......... .......... .......... .......... 21% 85.8M 1s
 15600K .......... .......... .......... .......... .......... 21%  121M 1s
 15650K .......... .......... .......... .......... .......... 21%  124M 1s
 15700K .......... .......... .......... .......... .......... 21% 26.3M 1s
 15750K .......... .......... .......... .......... .......... 22%  219M 1s
 15800K .......... .......... .......... .......... .......... 22% 69.8M 1s
 15850K .......... .......... .......... .......... .......... 22%  191M 1s
 15900K .......... .......... .......... .......... .......... 22% 37.5M 1s
 15950K .......... .......... .......... .......... .......... 22% 74.8M 1s
 16000K .......... .......... .......... .......... .......... 22%  163M 1s
 16050K .......... .......... .......... .......... .......... 22% 92.1M 1s
 16100K .......... .......... .......... .......... .......... 22%  191M 1s
 16150K .......... .......... .......... .......... .......... 22% 65.1M 1s
 16200K .......... .......... .......... .......... .......... 22%  218M 1s
 16250K .......... .......... .......... .......... .......... 22%  108M 1s
 16300K .......... .......... .......... .......... .......... 22%  128M 1s
 16350K .......... .......... .......... .......... .......... 22% 82.3M 1s
 16400K .......... .......... .......... .......... .......... 22%  114M 1s
 16450K .......... .......... .......... .......... .......... 23% 91.9M 1s
 16500K .......... .......... .......... .......... .......... 23%  177M 1s
 16550K .......... .......... .......... .......... .......... 23% 99.7M 1s
 16600K .......... .......... .......... .......... .......... 23% 99.9M 1s
 16650K .......... .......... .......... .......... .......... 23% 76.7M 1s
 16700K .......... .......... .......... .......... .......... 23%  171M 1s
 16750K .......... .......... .......... .......... .......... 23% 96.6M 1s
 16800K .......... .......... .......... .......... .......... 23%  100M 1s
 16850K .......... .......... .......... .......... .......... 23%  158M 1s
 16900K .......... .......... .......... .......... .......... 23% 49.5M 1s
 16950K .......... .......... .......... .......... .......... 23%  116M 1s
 17000K .......... .......... .......... .......... .......... 23% 47.3M 1s
 17050K .......... .......... .......... .......... .......... 23% 91.1M 1s
 17100K .......... .......... .......... .......... .......... 23%  103M 1s
 17150K .......... .......... .......... .......... .......... 24% 80.4M 1s
 17200K .......... .......... .......... .......... .......... 24%  198M 1s
 17250K .......... .......... .......... .......... .......... 24% 83.9M 1s
 17300K .......... .......... .......... .......... .......... 24%  195M 1s
 17350K .......... .......... .......... .......... .......... 24% 64.5M 1s
 17400K .......... .......... .......... .......... .......... 24%  183M 1s
 17450K .......... .......... .......... .......... .......... 24% 67.8M 1s
 17500K .......... .......... .......... .......... .......... 24%  191M 1s
 17550K .......... .......... .......... .......... .......... 24% 73.0M 1s
 17600K .......... .......... .......... .......... .......... 24% 74.2M 1s
 17650K .......... .......... .......... .......... .......... 24%  107M 1s
 17700K .......... .......... .......... .......... .......... 24% 30.8M 1s
 17750K .......... .......... .......... .......... .......... 24% 16.8M 1s
 17800K .......... .......... .......... .......... .......... 24% 73.5M 1s
 17850K .......... .......... .......... .......... .......... 24% 28.8M 1s
 17900K .......... .......... .......... .......... .......... 25% 74.1M 1s
 17950K .......... .......... .......... .......... .......... 25% 56.0M 1s
 18000K .......... .......... .......... .......... .......... 25% 71.7M 1s
 18050K .......... .......... .......... .......... .......... 25% 64.8M 1s
 18100K .......... .......... .......... .......... .......... 25% 75.6M 1s
 18150K .......... .......... .......... .......... .......... 25%  169M 1s
 18200K .......... .......... .......... .......... .......... 25% 66.7M 1s
 18250K .......... .......... .......... .......... .......... 25% 57.8M 1s
 18300K .......... .......... .......... .......... .......... 25% 56.4M 1s
 18350K .......... .......... .......... .......... .......... 25% 40.0M 1s
 18400K .......... .......... .......... .......... .......... 25%  170M 1s
 18450K .......... .......... .......... .......... .......... 25% 67.2M 1s
 18500K .......... .......... .......... .......... .......... 25% 67.0M 1s
 18550K .......... .......... .......... .......... .......... 25% 55.5M 1s
 18600K .......... .......... .......... .......... .......... 26%  223M 1s
 18650K .......... .......... .......... .......... .......... 26% 50.3M 1s
 18700K .......... .......... .......... .......... .......... 26% 67.4M 1s
 18750K .......... .......... .......... .......... .......... 26% 52.6M 1s
 18800K .......... .......... .......... .......... .......... 26% 31.0M 1s
 18850K .......... .......... .......... .......... .......... 26% 75.9M 1s
 18900K .......... .......... .......... .......... .......... 26%  143M 1s
 18950K .......... .......... .......... .......... .......... 26% 53.2M 1s
 19000K .......... .......... .......... .......... .......... 26% 73.0M 1s
 19050K .......... .......... .......... .......... .......... 26% 67.7M 1s
 19100K .......... .......... .......... .......... .......... 26%  240M 1s
 19150K .......... .......... .......... .......... .......... 26% 53.6M 1s
 19200K .......... .......... .......... .......... .......... 26% 66.1M 1s
 19250K .......... .......... .......... .......... .......... 26% 69.5M 1s
 19300K .......... .......... .......... .......... .......... 27% 58.9M 1s
 19350K .......... .......... .......... .......... .......... 27%  215M 1s
 19400K .......... .......... .......... .......... .......... 27% 72.0M 1s
 19450K .......... .......... .......... .......... .......... 27% 19.2M 1s
 19500K .......... .......... .......... .......... .......... 27% 74.1M 1s
 19550K .......... .......... .......... .......... .......... 27% 66.8M 1s
 19600K .......... .......... .......... .......... .......... 27%  104M 1s
 19650K .......... .......... .......... .......... .......... 27% 59.9M 1s
 19700K .......... .......... .......... .......... .......... 27% 35.1M 1s
 19750K .......... .......... .......... .......... .......... 27% 63.7M 1s
 19800K .......... .......... .......... .......... .......... 27%  163M 1s
 19850K .......... .......... .......... .......... .......... 27% 54.9M 1s
 19900K .......... .......... .......... .......... .......... 27% 73.5M 1s
 19950K .......... .......... .......... .......... .......... 27% 60.0M 1s
 20000K .......... .......... .......... .......... .......... 27% 64.3M 1s
 20050K .......... .......... .......... .......... .......... 28% 72.3M 1s
 20100K .......... .......... .......... .......... .......... 28%  136M 1s
 20150K .......... .......... .......... .......... .......... 28% 60.6M 1s
 20200K .......... .......... .......... .......... .......... 28% 67.7M 1s
 20250K .......... .......... .......... .......... .......... 28% 54.8M 1s
 20300K .......... .......... .......... .......... .......... 28%  208M 1s
 20350K .......... .......... .......... .......... .......... 28% 67.7M 1s
 20400K .......... .......... .......... .......... .......... 28% 69.6M 1s
 20450K .......... .......... .......... .......... .......... 28% 54.7M 1s
 20500K .......... .......... .......... .......... .......... 28% 65.1M 1s
 20550K .......... .......... .......... .......... .......... 28%  217M 1s
 20600K .......... .......... .......... .......... .......... 28% 65.8M 1s
 20650K .......... .......... .......... .......... .......... 28%  145M 1s
 20700K .......... .......... .......... .......... .......... 28% 28.3M 1s
 20750K .......... .......... .......... .......... .......... 29% 36.8M 1s
 20800K .......... .......... .......... .......... .......... 29%  205M 1s
 20850K .......... .......... .......... .......... .......... 29%  103M 1s
 20900K .......... .......... .......... .......... .......... 29%  173M 1s
 20950K .......... .......... .......... .......... .......... 29%  121M 1s
 21000K .......... .......... .......... .......... .......... 29%  149M 1s
 21050K .......... .......... .......... .......... .......... 29%  114M 1s
 21100K .......... .......... .......... .......... .......... 29% 94.1M 1s
 21150K .......... .......... .......... .......... .......... 29%  119M 1s
 21200K .......... .......... .......... .......... .......... 29% 95.2M 1s
 21250K .......... .......... .......... .......... .......... 29% 98.6M 1s
 21300K .......... .......... .......... .......... .......... 29%  163M 1s
 21350K .......... .......... .......... .......... .......... 29%  162M 1s
 21400K .......... .......... .......... .......... .......... 29% 98.9M 1s
